Cougar Football Results by Opponent

Allen County-Scottsville
Date Site Winner Score Record
10/28/1977 Allen County-Scottsville Allen County-Scottsville 15-8 0-1
10/27/1978 Grayson County Allen County-Scottsville 7-6 0-2
9/22/2017 Grayson County Allen County-Scottsville 46-7 0-3
9/21/2018 Allen County-Scottsville Allen County-Scottsville 38-35 0-4

 

Apollo
Date Site Winner Score Record
9/10/1999 Apollo Apollo 48-0 0-1
9/8/2000 Grayson County Apollo 48-6 0-2
10/5/2001 Apollo Apollo 39-14 0-3
10/11/2002 Grayson County Grayson County 13-12 1-3
10/10/2003 Apollo Apollo 31-12 1-4
10/8/2004 Grayson County Apollo 31-7 1-5
9/9/2005 Apollo Apollo 48-13 1-6
9/8/2006 Grayson County Apollo 33-6 1-7

 

Barren County
Date Site Winner Score Record
10/30/1987 Barren County Barren County 29-7 0-1
10/28/1988 Grayson County Barren County 29-13 0-2
10/27/1989 Barren County Barren County 28-6 0-3
10/26/1990 Grayson County Barren County 20-13 0-4
11/1/1991 Barren County Grayson County 35-28 1-4
10/30/1992 Grayson County Barren County 15-13 1-5
10/29/1993 Barren County Barren County 27-16 1-6
10/28/1994 Grayson County Barren County 7-6 1-7
9/26/1997 Grayson County Barren County 40-6 1-8
9/25/1998 Barren County Barren County 34-10 1-9
10/1/1999 Grayson County Barren County 26-0 1-10
9/29/2000 Barren County Barren County 21-0 1-11
9/28/2001 Grayson County Barren County 35-24 1-12
10/4/2002 Barren County Grayson County 44-26 2-12
9/16/2005 Barren County Barren County 21-7 2-13
9/15/2006 Grayson County Barren County 17-14 2-14
9/21/2007 Grayson County Barren County 21-2 2-15
9/26/2008 Barren County Grayson County 18-0 3-15
9/18/2009 Grayson County Grayson County 38-6 4-15
9/17/2010 Barren County Grayson County 40-0 5-15
10/23/2015 Grayson County Barren County 41-6 5-16
10/21/2016 Barren County Barren County 19-18 5-17
10/20/2017 Grayson County Barren County 26-15 5-18
10/19/2018 Barren County Grayson County 25-3 6-18
8/27/2021 Barren County CANCELED COVID-19 —- 6-18
8/26/2022 Barren County Barren County 36-7 6-19

 

Beth Haven
Date Site Winner Score Record
9/28/1974 Beth Haven Beth Haven 20-6 0-1
9/26/1975 Breckinridge County Grayson County 38-20 1-1

 

Bowling Green
Date Site Winner Score Record
10/05/2007 Bowling Green Bowling Green 63-13 0-1
11/09/2007 Bowling Green Bowling Green 52-0 0-2
10/09/2008 Bowling Green Bowling Green 747-6 0-3
10/02/2009 Bowling Green Bowling Green 42-14 0-4
10/1/2010 Bowling Green Bowling Green 41-27 0-5
10/1/2015 Bowling Green Bowling Green 56-13 0-6
9/29/2016 Bowling Green Bowling Green 61-0 0-7
9/29/2017 Bowling Green Bowling Green 49-13 0-8
9/28/2018 Bowling Green Bowling Green 68-8 0-9

 

Breckinridge County
Date Site Winner Score Record
10/10/1975 Breckinridge County Grayson County 34-6 1-0
10/7/1976 Grayson County Breckinridge County 38-20 1-1
10/7/1977 Breckinridge County Grayson County 6-2 2-1
10/6/1978 Grayson County Grayson County 25-7 3-1
10/5/1979 Breckinridge County Grayson County 28-15 4-1
10/10/1980 Grayson County Breckinridge County 14-13 4-2
10/9/1981 Breckinridge County Grayson County 34-0 5-2
10/15/1982 Grayson County Grayson County 45-0 6-2
10/14/1983 Breckinridge County Breckinridge County 42-0 6-3
10/12/1984 Grayson County Breckinridge County 13-7 6-4
10/18/1985 Breckinridge County Grayson County 28-26 7-4
10/17/1986 Grayson County Grayson County 38-0 8-4
10/2/1987 Grayson County Grayson County 14-6 9-4
9/30/1988 Breckinridge County Grayson County 13-6 10-4
9/29/1989 Breckinridge County Grayson County 18-7 11-4
9/28/1990 Grayson County Grayson County 40-0 12-4
8/25/1995 Breckinridge County Breckinridge County 22-14 12-5
8/30/1996 Grayson County Breckinridge County 22-0 12-6
10/31/1997 Breckinridge County Grayson County 27-6 13-6
10/30/1998 Grayson County Grayson County 21-14 14-6
9/24/1999 Breckinridge County Breckinridge County 32-0 14-7
9/22/2000 Grayson County Breckinridge County 35-0 14-8
9/2/2005 Breckinridge County Grayson County 40-8 15-8
9/1/2006 Grayson County Grayson County 34-14 16-8
9/14/2007 Breckinridge County Grayson County 47-16 17-8
9/19/2008 Grayson County Grayson County 40-8 18-8
9/4/2009 Breckinridge County Grayson County 40-0 19-8
9/3/2010 Grayson County Grayson County 47-0 20-8
9/25/2015 Breckinridge County Breckinridge County 27-17 20-9
9/23/2016 Grayson County Grayson County 49-34 21-9
8/25/2017 Breckinridge County Grayson County 14-6 22-9
8/25/2018 Grayson County Grayson County 37-0 23-9
9/20/2019 Breckinridge County Grayson County 24-12 24-9
9/18/2020 Grayson County Grayson County 27-0 25-9
9/30/2021 Breckinridge County Breckinridge County 15-12 25-10
9/29/2022 Grayson County Grayson County 36-0 26-10
10/20/2023 Breckinridge County Grayson County 53-0 27-10

 

Bryan Station
Date Site Winner Score Record
10/7/2005 Bryan Station Bryan Station 20-7 0-1
10/6/2006 Grayson County Bryan Station 20-14 0-2

 

Bullitt Central
Date Site Winner Score Record
9/19/1975 Bullitt Central Grayson County 40-8 1-0
11/2/2012 Bullitt Central Grayson County 21-12 2-0
9/22/2023 Bullitt Central Grayson County 34-7 3-0

 

Bullitt East
Date Site Winner Score Record
11/15/2013 Bullitt East Bullitt East 49-27 0-1

 

Butler County
Date Site Winner Score Record
8/29/1975 Butler County Butler County 6-0 0-1
8/27/1976 Butler County Grayson County 7-6 1-1
8/26/1977 Grayson County Butler County 28-12 1-2
8/25/1978 Butler County Butler County 27-6 1-3
8/27/1979 Grayson County Grayson County 21-0 2-3
8/29/1980 Butler County Butler County 19-3 2-4
8/28/1981 Grayson County Grayson County 28-0 3-4
8/27/1982 Butler County Grayson County 26-7 4-4
10/19/1990 Butler County Butler County 18-12 4-5
8/30/1991 Grayson County Butler County 40-0 4-6
8/28/1992 Butler County Grayson County 22-8 5-6
8/27/1993 Grayson County Grayson County 33-20 6-6
8/26/1994 Butler County Grayson County 22-10 7-6
10/20/1995 Grayson County Grayson County 28-14 8-6
10/25/1996 Butler County Butler County 24-14 8-7
10/24/1997 Grayson County Butler County 27-6 8-8
10/23/1998 Butler County Butler County 41-29 8-9
8/20/1999 Butler County Grayson County 48-12 9-9
8/18/2000 Grayson County Grayson County 43-6 10-9
9/21/2001 Butler County Grayson County 31-6 11-9
9/27/2002 Grayson County Butler County 13-10 OT 11-10
8/26/2005 Grayson County Grayson County 7-6 12-10
8/25/2006 Butler County Grayson County 28-14 13-10
8/31/2007 Butler County Grayson County 7-0 14-10
9/5/2008 Grayson County Butler County 17-14 14-11
10/9/2009 Butler County Grayson County 7-6 15-11
10/8/2010 Grayson County Grayson County 48-3 16-11
9/16/2011 Butler County Butler County 21-17 16-12
9/14/2012 Grayson County Grayson County 51-26 17-12
9/20/2013 Butler County Butler County 14-0 17-13
9/19/2014 Grayson County Grayson County 54-24 18-13
9/18/2015 Grayson County Butler County 48-18 18-14
9/16/2016 Butler County Butler County 56-7 18-15
10/2/2020 Butler County Grayson County 36-6 19-15
9/10/2021 Grayson County Butler County 22-18 19-16
9/9/2022 Butler County Butler County 35-13 19-17
9/8/2023 Grayson County Grayson County 40-6 20-17

 

Calloway County
Date Site Winner Score Record
8/23/2003 Murray State University Calloway County 18-12 0-1

 

Caverna
Date Site Winner Score Record
9/19/1997 Caverna Grayson County 28-16 1-0
9/18/1998 Grayson County Grayson County 21-6 2-0

 

Central Hardin
Date Site Winner Score Record
10/5/1995 Grayson County Central Hardin 22-15 0-1
10/11/1996 Central Hardin Central Hardin 47-6 0-2
8/24/2012 Central Hardin Grayson County 21-14 1-2
8/30/2013 Central Hardin Central Hardin 45-0 1-3

 

Chaminade (OH)
Date Site Winner Score Record
10/28/1995 Chaminade (OH) Chaminade (OH) 27-6 0-1

 

Christian County
Date Site Winner Score Record
10/9/1982 Christian County Christian County 28-0 0-1

 

Clinton County
Date Site Winner Score Record
10/12/2007 Grayson County Grayson County 49-6 1-0
10/17/2008 Clinton County Grayson County 46-0 2-0
9/25/2009 Clinton County Grayson County 52-8 3-0
9/24/2010 Grayson County Grayson County 55-0 4-0

 

Daviess County
Date Site Winner Score Record
10/1/1993 Daviess County Daviess County 42-24 0-1
9/30/1994 Grayson County Daviess County 37-13 0-2
10/22/1999 Grayson County Daviess County 41-9 0-3
10/20/2000 Daviess County Daviess County 47-6 0-4
10/19/2001 Grayson County Daviess County 26-13 0-5
10/25/2002 Daviess County Daviess County 21-13 0-6
10/24/2003 Grayson County Grayson County 34-21 1-6
10/22/2004 Daviess County Grayson County 42-28 1-7
10/21/2005 Grayson County Daviess County 31-21 1-8
10/20/2006 Daviess County Daviess County 46-0 1-9
9/13/2013 Grayson County Daviess County 41-18 1-10
9/12/2014 Daviess County Grayson County 27-26 2-10

 

DeSales
Date Site Winner Score Record
8/29/2014 Central Hardin DeSales 30-6 0-1

 

East Hardin
Date Site Winner Score Record
10/25/1975 Breckinridge County East Hardin 21-18 0-1
10/22/1976 East Hardin East Hardin 40-14 0-2
10/21/1977 Grayson County East Hardin 49-0 0-3
10/20/1978 East Hardin Grayson County 27-6 1-3
10/19/1979 Grayson County Grayson County 41-6 2-3
10/24/1980 East Hardin East Hardin 13-12 2-4
10/24/1981 Grayson County Grayson County 55-8 3-4
10/22/1982 East Hardin Grayson County 45-0 4-4
10/21/1983 Grayson County East Hardin 21-8 4-5
10/19/1984 East Hardin East Hardin 15-8 4-6
10/25/1985 Grayson County East Hardin 33-9 4-7
10/24/1986 East Hardin East Hardin 10-8 4-8
10/23/1987 Grayson County East Hardin 48-14 4-9
10/21/1988 East Hardin East Hardin 20-7 4-10
10/20/1989 Grayson County East Hardin 24-0 4-11

 

Edmonson County
Date Site Winner Score Record
11/7/1975 Edmonson County Edmonson County 12-0 0-1
11/5/1976 Grayson County Edmonson County 21-13 0-2
8/19/1977 Edmonson County Edmonson County 32-0 0-3
8/18/1978 Grayson County Grayson County 19-8 1-3
8/17/1979 Edmonson County Grayson County 29-0 2-3
8/22/1980 Grayson County Edmonson County 18-0 2-4
8/21/1981 Edmonson County Grayson County 10-6 3-4
8/20/1982 Grayson County Edmonson County 19-0 3-5
8/19/1983 Edmonson County Edmonson County 14-0 3-6
8/17/1984 Grayson County Grayson County Forfeit 4-6
8/23/1985 Edmonson County Grayson County 29-6 5-6
9/4/1987 Grayson County Grayson County 21-7 6-6
9/2/1988 Edmonson County Edmonson County 28-6 6-7
9/1/1989 Grayson County Edmonson County 6-0 6-8
8/31/1990 Edmonson County Edmonson County 16-0 6-9
9/6/1991 Grayson County Grayson County 12-8 7-9
9/4/1992 Edmonson County Grayson County 27-13 8-9
9/3/1993 Grayson County Edmonson County 32-26 8-10
9/2/1994 Edmonson County Edmonson County 22-21 8-11
9/1/1995 Grayson County Edmonson County 39-30 8-12
9/6/1996 Edmonson County Edmonson County 19-0 8-13
9/5/1997 Grayson County Edmonson County 28-6 8-14
9/4/1998 Edmonson County Edmonson County 42-0 8-15
9/3/1999 Grayson County Grayson County 40-18 9-15
9/1/2000 Edmonson County Edmonson County 14-0 9-16
8/17/2001 Grayson County Grayson County 41-0 10-16
8/23/2002 Edmonson County Grayson County 36-0 11-16
9/5/2003 Grayson County Grayson County 57-14 12-16
9/3/2004 Edmonson County Edmonson County 27-14 12-17
8/19/2005 Grayson County Edmonson County 25-22 12-18
8/18/2006 Edmonson County Edmonson County 39-36 12-19
8/24/2007 Grayson County Grayson County 20-12 13-19
8/29/2008 Edmonson County Edmonson County 14-8 13-20
10/23/2009 Edmonson County Grayson County 15-0 14-20
10/22/2010 Grayson County Grayson County 23-0 15-20
9/2/2011 Grayson County Edmonson County 27-26 15-21
8/31/2012 Edmonson County Grayson County 15-13 16-21
9/6/2013 Grayson County Grayson County 36-3 17-21
9/5/2014 Edmonson County Grayson County 10-3 18-21
9/4/2015 Grayson County Edmonson County 43-7 18-22
9/2/2016 Edmonson County Edmonson County 42-6 18-23
8/31/2017 Grayson County Edmonson County 48-0 18-24
8/31/2018 Edmonson County Grayson County 42-12 19-24
9/6/2019 Grayson County Grayson County 31-18 20-24
8/20/2021 Edmonson County Grayson County 43-0 21-24
8/19/2022 Grayson County Grayson County 33-12 22-24
8/18/2023 Edmonson County Grayson County 14-7 23-24

 

Elizabethtown
Date Site Winner Score Record
11/6/1981 Elizabethtown Elizabethtown 32-0 0-1
11/5/1982 Grayson County Grayson County 27-0 1-1
8/21/1987 Elizabethtown Elizabethtown 34-7 1-2
8/19/1988 Grayson County Elizabethtown 28-0 1-3
11/3/1989 Elizabethtown Elizabethtown 37-6 1-4
11/2/1990 Grayson County Elizabethtown 34-14 1-5
8/26/2011 Central Hardin Grayson County 48-21 2-5

 

Fairdale
Date Site Winner Score Record
11/10/2023 Grayson County Fairdale 41-22 0-1

 

Fort Campbell
Date Site Winner Score Record
9/13/2019 Fort Campbell Grayson County 22-14 1-0

 

Fort Knox
Date Site Winner Score Record
8/26/1983 Grayson County Fort Knox 30-0 0-1
8/24/1984 Fort Knox Fort Knox 45-0 0-2

 

Franklin County
Date Site Winner Score Record
11/12/1982 Franklin County Grayson County 21-20 1-0

 

Franklin-Simpson
Date Site Winner Score Record
11/19/1982 Franklin-Simpson Franklin-Simpson 28-7 0-1

 

Gamaliel
Date Site Winner Score Record
10/31/1975 Gamaliel Grayson County 12-0 1-0
10/29/1976 Grayson County Grayson County 20-0 2-0

 

Glasgow
Date Site Winner Score Record
10/1/1976 Grayson County Glasgow 34-0 0-1
9/30/1977 Glasgow Glasgow 19-0 0-2

 

Graves County
Date Site Winner Score Record
11/2/2018 Graves County Grayson County 54-35 1-0
10/11/2019 Grayson County Graves County 21-10 1-1
11/08/2019 Graves County Graves County 28-0 1-2
10/9/2020 Graves County Graves County 45-0 1-3
11/20/2020 Graves County Graves County 42-19 1-4
9/17/2021 Grayson County Graves County 55-14 1-5
9/16/2022 Graves County Graves County 33-0 1-6

 

Greenwood
Date Site Winner Score Record
10/29/1999 Greenwood Greenwood 71-13 0-1
10/27/2000 Grayson County Grayson County 34-21 1-1
10/26/2001 Greenwood Greenwood 7-3 1-2
11/1/2002 Grayson County Grayson County 28-7 2-2
10/16/2015 Greenwood Greenwood 54-14 2-3
10/14/2016 Grayson County Greenwood 63-6 2-4
10/13/2017 Greenwood Greenwood 41-6 2-5
10/12/2018 Grayson County Grayson County 35-14 3-5
11/4/2022 Greenwood Greenwood 36-14 3-6

 

Hancock County
Date Site Winner Score Record
9/29/1978 Grayson County Grayson County 14-0 1-0
9/28/1979 Hancock County Grayson County 28-14 2-0
10/3/1980 Grayson County Grayson County 19-12 3-0
10/2/1981 Hancock County Grayson County 33-0 4-0
10/1/1982 Grayson County Grayson County 30-0 5-0
9/30/1983 Hancock County Hancock County 27-0 5-1
9/28/1984 Grayson County Grayson County 40-6 6-1
10/4/1985 Hancock County Grayson County 28-26 7-1
10/4/1986 Grayson County Grayson County 50-8 8-1
8/27/1999 Hancock County Hancock County 42-0 8-2
8/25/2000 Grayson County Hancock County 24-18 8-3
8/29/2003 Grayson County Grayson County 34-31 9-3
8/27/2004 Hancock County Hancock County 35-7 9-4
8/21/2009 Hancock County Grayson County 54-15 10-4
8/20/2010 Grayson County Grayson County 34-0 11-4
8/19/2011 Hancock County Grayson County 27-21 12-4
8/17/2012 Grayson County Grayson County 34-22 13-4
8/23/2013 Hancock County Grayson County 28-20 14-4
8/22/2014 Grayson County Grayson County 23-0 15-4
8/21/2015 Hancock County Grayson County 24-7 16-4
8/19/2016 Grayson County Hancock County 42-8 16-5
8/18/2017 Hancock County Hancock County 33-14 16-6
8/17/2018 Grayson County Grayson County 14-6 17-6
8/23/2019 Hancock County Grayson County 23-6 18-6
10/27/2023 Hancock County Grayson County 15-14 19-6

 

Hart County
Date Site Winner Score Record
9/12/1997 Grayson County Grayson County 13-12 1-0
9/11/1998 Hart County Grayson County 25-0 2-0
11/2/2007 Grayson County Grayson County 44-12 3-0
11/7/2008 Hart County Grayson County 40-6 4-0
11/1/2019 Hart County Grayson County 34-0 5-0
10/30/2020 Grayson County CANCELED COVID-19 N/A 5-0
10/29/2021 Grayson County Hart County 20-7 5-1
10/28/2022 Hart County Hart County 14-0 6-1

 

Henderson County
Date Site Winner Score Record
10/3/2003 Henderson County Henderson County 33-8 0-1
10/1/2004 Grayson County Henderson County 54-7 0-2
9/30/2005 Henderson County Henderson County 56-0 0-3
9/29/2006 Grayson County Henderson County 55-6 0-4

 

Hopkinsville
Date Site Winner Score Record
11/14/2008 Grayson County Hopkinsville 42-14 0-1

 

Iroquois
Date Site Winner Score Record
9/29/2011 Iroquois Grayson County 38-8 1-0
9/28/2012 Grayson County Grayson County 44-0 2-0
10/4/2013 Iroquois Iroquois 21-0 2-1
10/2/2014 Grayson County Grayson County 27-20 3-1
11/3/2023 Grayson County Grayson County 51-0 4-1

 

Jeffersontown
Date Site Winner Score Record
10/14/2011 Grayson County Jeffersontown 40-0 0-1
10/12/2012 Jeffersontown Jeffersontown 22-21 0-2
10/18/2013 Grayson County Grayson County 17-14 1-2
10/17/2014 Jeffersontown Grayson County 40-6 2-2

 

Jessamine County
Date Site Winner Score Record
8/28/1987 Grayson County Jessamine County 25-0 0-1
8/26/1988 Jessamine County Jessamine County 35-13 0-2

 

John Hardin
Date Site Winner Score Record
10/21/2011 John Hardin John Hardin 59-0 0-1
10/19/2012 Grayson County John Hardin 36-8 0-2
11/9/2012 John Hardin John Hardin 33-6 0-3
10/25/2013 John Hardin John Hardin 40-7 0-4
10/24/2014 Grayson County John Hardin 35-32 0-5
11/14/2014 Grayson County John Hardin 37-20 0-6

 

LaRue County
Date Site Winner Score Record
10/12/1979 LaRue County LaRue County 35-0 0-1
10/17/1980 Grayson County LaRue County 20-0 0-2
9/12/2003 LaRue County Grayson County 36-12 1-2
9/10/2004 Grayson County LaRue County 7-0 1-3

 

Lone Oak
Date Site Winner Score Record
9/7/2001 Lone Oak Grayson County 33-0 1-0
9/13/2002 Grayson County Grayson County 55-6 2-0

 

Marion County
Date Site Winner Score Record
10/6/1983 Marion County Marion County 30-0 0-1
10/4/1984 Grayson County Marion County 18-14 0-2
10/11/1985 Marion County Marion County 12-6 0-3
10/10/1986 Grayson County Marion County 20-16 0-4
10/9/1987 Grayson County Marion County 27-0 0-5
10/7/1988 Marion County Marion County 40-16 0-6
10/6/1989 Grayson County Marion County 27-7 0-7
10/4/1990 Marion County Marion County 22-0 0-8
10/11/1991 Grayson County Marion County 34-19 0-9
10/9/1992 Marion County Marion County 48-6 0-10
10/8/1993 Grayson County Marion County 19-0 0-11
10/6/1994 Marion County Marion County 30-14 0-12

 

Marshall County
Date Site Winner Score Record
8/20/2004 Murray State University Marshall County 24-7 0-1
8/25/2023 Grayson County Marshall County 26-20 0-2

 

McLean County
Date Site Winner Score Record
9/2/1977 Grayson County McLean County 18-0 0-1
9/1/1978 McLean County McLean County 22-12 0-2
8/31/1979 Grayson County Grayson County 20-0 1-2
9/5/1980 McLean County McLean County 8-0 1-3
9/4/1981 Grayson County Grayson County 7-6 2-3
9/3/1982 Grayson County Grayson County 49-0 3-3
9/2/1983 McLean County Grayson County 8-6 4-3
8/31/1984 Grayson County Grayson County 15-7 5-3
9/6/1985 Grayson County Grayson County 20-6 6-3
9/5/1986 McLean County Grayson County 15-14 7-3
9/28/2007 Grayson County Grayson County 34-16 8-3
10/3/2008 McLean County Grayson County 23-9 9-3
10/28/2011 Grayson County Grayson County 49-14 10-3
10/26/2012 McLean County Grayson County 41-0 11-3
9/3/2021 Grayson County Grayson County 49-30 12-3
9/2/2022 McLean County McLean County 22-14 OT 12-4
9/1/2023 Grayson County Grayson County 27-8 13-4

 

Meade County
Date Site Winner Score Record
9/12/1975 Meade County Meade County 19-6 0-1
9/10/1976 Grayson County Meade County 41-0 0-2
9/9/1977 Meade County Meade County 51-14 0-3
9/8/1978 Grayson County Meade County 28-0 0-4
9/11/1987 Grayson County Meade County 21-13 0-5
9/9/1988 Meade County Meade County 40-23 0-6
9/8/1989 Grayson County Meade County 21-20 0-7
9/7/1990 Meade County Meade County 23-0 0-8
9/13/1991 Grayson County Meade County 48-0 0-9
9/11/1992 Meade County Meade County 35-0 0-10
9/10/1993 Grayson County Meade County 46-20 0-11
9/9/1994 Meade County Meade County 21-0 0-12
9/8/1995 Grayson County Meade County 56-14 0-13
9/13/1996 Meade County Meade County 28-0 0-14

 

Mercer County
Date Site Winner Score Record
10/10/1997 Mercer County Mercer County 28-7 0-1
10/9/1998 Grayson County Mercer County 37-34 0-2

 

Metcalfe County
Date Site Winner Score Record
10/3/1975 Metcalfe County Grayson County 12-6 1-0

 

Moore
Date Site Winner Score Record
9/15/2023 Moore Grayson County 26-6 1-0

 

Muhlenberg County
Date Site Winner Score Record
8/28/2009 Grayson County Grayson County 33-18 1-0
8/27/2010 Muhlenberg County Grayson County 48-0 2-0
9/10/2011 Butler County Grayson County 40-0 3-0
9/7/2012 Muhlenberg County Grayson County 42-7 4-0
10/30/2015 Muhlenberg County Muhlenberg County 40-14 4-1
10/28/2016 Grayson County Muhlenberg County 49-25 4-2
10/27/2017 Muhlenberg County Muhlenberg County 26-7 4-3
10/26/2018 Grayson County Grayson County 35-14 5-3
9/27/2019 Muhlenberg County Grayson County 22-14 6-3
9/25/2020 Grayson County Grayson County 34-0 7-3
9/24/2021 Muhlenberg County Grayson County 50-13 8-3
9/23/2022 Grayson County Grayson County 42-6 9-3

 

Muhlenberg North
Date Site Winner Score Record
10/3/1997 Muhlenberg North Muhlenberg North 23-18 0-1
10/2/1998 Grayson County Muhlenberg North 54-15 0-2
10/8/1999 Grayson County Muhlenberg North 26-10 0-3
10/6/2000 Muhlenberg North Grayson County 13-0 1-3

 

Muhlenberg South
Date Site Winner Score Record
8/29/1997 Grayson County Grayson County 36-8 1-0
8/31/2001 Muhlenberg South Muhlenberg South 34-27 1-1
9/6/2002 Grayson County Grayson County 27-13 2-1
10/26/2007 Muhlenberg South Grayson County 49-7 3-1
10/31/2008 Grayson County Grayson County 40-13 4-1

 

Nelson County
Date Site Winner Score Record
9/5/1975 Nelson County Nelson County 60-8 0-1
9/3/1976 Nelson County Nelson County 24-7 0-2
8/30/1985 Nelson County Nelson County 17-7 0-3
8/29/1986 Grayson County Grayson County 14-13 1-3
10/16/1987 Nelson County Nelson County 34-6 1-4
10/14/1988 Grayson County Grayson County 15-0 2-4
10/13/1989 Nelson County Nelson County 12-0 2-5
10/12/1990 Grayson County Nelson County 35-12 2-6
10/18/1991 Nelson County Nelson County 32-6 2-7
10/16/1992 Grayson County Nelson County 27-0 2-8
10/15/1993 Nelson County Nelson County 49-0 2-9
10/14/1994 Grayson County Nelson County 34-0 2-10
10/13/1995 Nelson County Nelson County 34-7 2-11
10/18/1996 Grayson County Nelson County 55-8 2-12
10/17/1997 Nelson County Nelson County 42-14 2-13
10/16/1998 Grayson County Nelson County 55-20 2-14
8/30/2019 Grayson County Grayson County 49-0 3-14
11/6/2020 Nelson County CANCELED COVID-19 N/A

 

North Bullitt
Date Site Winner Score Record
9/17/1976 North Bullitt North Bullitt 13-6 0-1
9/25/1987 Grayson County Grayson County 24-21 1-1
9/23/1988 North Bullitt North Bullitt 10-7 1-2
9/22/1989 Grayson County Grayson County 13-10 2-2
9/21/1990 North Bullitt Grayson County 16-8 3-2
9/27/1991 Grayson County North Bullitt 45-14 3-3
9/25/1992 North Bullitt North Bullitt 21-6 3-4
9/24/1993 Grayson County North Bullitt 24-15 3-5
9/23/1994 North Bullitt Grayson County 28-6 4-5
11/4/2011 North Bullitt North Bullitt 27-7 4-6
11/8/2013 Grayson County Grayson County 34-26 5-6
11/7/2014 Grayson County Grayson County 48-19 6-6
9/29/2023 Grayson County Grayson County 42-6 7-6

 

North Hardin
Date Site Winner Score Record
9/29/1995 Grayson County North Hardin 71-12 0-1
10/4/1996 North Hardin North Hardin 66-0 0-2
9/23/2011 Grayson County North Hardin 53-0 0-3
9/21/2012 North Hardin Grayson County 35-13 1-3
9/27/2013 Grayson County Grayson County 34-16 2-3
9/26/2014 North Hardin Grayson County 41-22 3-3

 

Ohio County
Date Site Winner Score Record
9/15/1978 Grayson County Grayson County 25-0 1-0
9/14/1979 Ohio County Grayson County 19-7 2-0
9/19/1980 Grayson County Ohio County 33-0 2-1
9/18/1981 Ohio County Grayson County 13-10 3-1
9/17/1982 Grayson County Grayson County 7-0 4-1
9/16/1983 Ohio County Ohio County 28-0 4-2
9/14/1984 Grayson County Grayson County 15-13 5-2
9/20/1985 Ohio County Ohio County 25-23 5-3
9/19/1986 Grayson County Grayson County 22-0 6-3
9/18/1987 Ohio County Ohio County 25-13 6-4
9/16/1988 Grayson County Ohio County 10-8 6-5
9/15/1989 Ohio County Grayson County 19-0 7-5
9/14/1990 Grayson County Grayson County 32-27 8-5
9/20/1991 Ohio County Grayson County 27-26 9-5
9/17/1992 Grayson County Grayson County 26-7 10-5
9/17/1993 Ohio County Grayson County 20-10 11-5
9/16/1994 Grayson County Ohio County 29-12 11-6
9/15/1995 Ohio County Ohio County 28-0 11-7
9/20/1996 Grayson County Ohio County 41-6 11-8
9/17/1999 Grayson County Ohio County 40-27 11-9
9/15/2000 Ohio County Ohio County 20-6 11-10
9/15/2001 Grayson County Ohio County 33-7 11-11
9/20/2002 Ohio County Ohio County 27-14 11-12
9/26/2003 Grayson County Ohio County 28-7 11-13
9/24/2004 Ohio County Ohio County 32-13 11-14
9/23/2005 Grayson County Ohio County 33-7 11-15
9/22/2006 Ohio County Grayson County 22-14 12-15
9/11/2015 Grayson County Grayson County 27-17 13-15
9/9/2016 Ohio County Ohio County 35-14 13-16
9/8/2017 Grayson County Ohio County 60-7 13-17
9/7/2018 Ohio County Grayson County 41-12 14-17
10/18/2019 Grayson County Ohio County 40-31 14-18
10/16/2020 Ohio County Grayson County 26-7 15-18
10/15/2021 Grayson County Grayson County 52-7 16-18
10/14/2022 Ohio County Grayson County 33-14 17-18

 

Oldham County
Date Site Winner Score Record
10/15/1976 Oldham County Oldham County 19-0 0-1
10/14/1977 Grayson County Oldham County 34-6 0-2
8/25/1989 Oldham County Oldham County 34-0 0-3
8/24/1990 Grayson County Oldham County 16-0 0-4
10/3/1991 Oldham County Oldham County 47-6 0-5
10/2/1992 Grayson County Oldham County 52-20 0-6

 

Owensboro
Date Site Winner Score Record
10/12/2001 Owensboro Owensboro 35-0 0-1
10/18/2002 Grayson County Owensboro 24-9 0-2
10/17/2003 Owensboro Owensboro 14-0 0-3
10/15/2004 Grayson County Owensboro 27-24 OT 0-4
10/14/2005 Grayson County Owensboro 42-0 0-5
10/13/2006 Owensboro Owensboro 52-0 0-6
11/3/2006 Owensboro Owensboro 42-6 0-7
11/6/2009 Owensboro Owensboro 49-21 0-8
11/5/2010 Owensboro Grayson County 28-22 1-8
11/6/2015 Owensboro Owensboro 69-0 1-9
11/4/2016 Owensboro Owensboro 64-14 1-10
10/25/2019 Owensboro Owensboro 51-9 1-11
10/23/2020 Grayson County Owensboro 41-0 1-12
10/22/2021 Owensboro Owensboro 58-7 1-13
11/4/2021 Owensboro Owensboro 42-7 1-14
10/21/2022 Grayson County Owensboro 55-0 1-15

 

Owensboro Catholic
Date Site Winner Score Record
9/23/1983 Grayson County Owensboro Catholic 25-6 0-1
