Cougar Basketball Results by Opponent

Adair County
Date Site Winner Score Record
12/21/2005 Edmonson County Adair County 50-43 0-1
3/18/2009 Rupp Arena Grayson County 45-33 1-0
12/7/2013 LaRue County Adair County 67-53 1-2
12/16/2022 Grayson County Grayson County 64-57 2-2
12/9/2023 Adair County Adair County 91-69 2-3

 

Allen County-Scottsville
Date Site Winner Score Record
12/10/1974 Grayson County Grayson County 71-66 1-0
1/10/1975 Allen County-Scottsville Grayson County 69-58 2-0
12/16/1977 Grayson County Grayson County 59-56 3-0
12/15/1978 Allen County-Scottsville Allen County-Scottsville 85-61 3-1
12/15/1983 Edmonson County Grayson County 59-55 4-1
12/12/1984 Edmonson County Grayson County 79-58 5-1
12/22/1994 Edmonson County Allen County-Scottsville 78-56 5-2
12/13/1997 Greenwood Grayson County 56-39 6-2
12/21/1998 Bowling Green Grayson County 65-56 7-2
2/1/2011 Grayson County Allen County-Scottsville 63-55 7-3
12/28/2011 Allen County-Scottsville Grayson County 67-52 8-3
1/31/2012 Allen County-Scottsville Allen County-Scottsville 65-62 8-4
1/26/2013 Allen County-Scottsville Allen County-Scottsville 79-76 OT 8-5

 

Anderson County
Date Site Winner Score Record
12/27/2000 Nelson County Grayson County 43-38 1-0

 

Apollo
Date Site Winner Score Record
1/24/1974 Grayson County Apollo 85-66 0-1
12/20/1975 Grayson County Apollo 67-63 0-2
1/22/1976 Daviess County Apollo 83-57 0-3
1/29/1977 Grayson County Apollo 80-69 0-4
3/11/1977 Owensboro Sportscenter Apollo 101-70 0-5
1/21/1978 Apollo
1/19/1979 Grayson County Apollo 69-52 0-6
1/25/1980 Owensboro Sportscenter Apollo 76-71 0-7
3/17/1980 Owensboro Sportscenter Apollo 77-61 0-8
12/30/1980 Owensboro Sportscenter Apollo 54-51 0-9
3/12/1981 Owensboro Sportscenter Grayson County 69-64 1-9
3/7/1983 Owensboro Sportscenter Apollo 66-50 1-10
12/8/1984 Breckinridge County Apollo 64-56 1-11
3/12/1987 Owensboro Sportscenter Apollo 53-49 1-12
3/10/1988 Owensboro Sportscenter Apollo 89-57 1-13
3/10/1990 Apollo Apollo 75-39 1-14
2/3/1996 Apollo Apollo 93-57 1-15
2/8/1997 Grayson County Apollo 66-52 1-16
1/6/1998 Apollo Apollo 54-43 1-17
1/5/1999 Grayson County Grayson County 65-54 2-17
1/11/2000 Apollo Grayson County 59-51 3-17
1/9/2001 Apollo Grayson County 70-62 4-17
1/8/2002 Grayson County Apollo 73-54 4-18
1/14/2003 Apollo Apollo 67-30 4-19
2/20/2004 Grayson County Apollo 61-58 4-20
2/18/2005 Apollo Apollo 55-45 4-21
1/10/2006 Grayson County Apollo 56-43 4-22
1/9/2007 Apollo Apollo 58-37 4-23
3/6/2007 Grayson County Apollo 50-38 4-24
1/10/2008 Grayson County Grayson County 60-50 5-24
12/30/2008 Grayson County Grayson County 54-49 6-24
1/6/2009 Apollo Grayson County 49-48 2OT 7-24
3/3/2009 Grayson County Grayson County 69-53 8-24
1/5/2010 Grayson County Grayson County 63-51 9-24
3/2/2010 Grayson County Apollo 57-56 9-25
1/4/2011 Apollo Grayson County 61-48 10-25
1/3/2012 Grayson County Apollo 54-51 10-26
1/12/2013 Apollo Apollo 77-56 10-27
1/7/2014 Grayson County Apollo 90-59 10-28
1/6/2015 Apollo Apollo 64-53 10-29
1/5/2016 Grayson County Apollo 59-54 10-30
12/13/2016 Apollo Apollo 54-44 10-31
12/9/2017 Grayson County Apollo 65-54 10-32
11/27/2018 Apollo Grayson County 66-45 11-32
12/3/2019 Grayson County Grayson County 53-48 12-32
1/19/2021 Apollo Grayson County 63-49 13-32
12/7/2021 Grayson County Grayson County 58-42 14-32
1/24/2023 Apollo Grayson County 56-43 15-32
12/29/2023 Logan County Grayson County 73-65 16-32
1/23/2024 Grayson County Grayson County 61-52 17-32
1/21/2025 Apollo Grayson County 64-59 OT 18-32

 

Atherton
Date Site Winner Score Record
12/18/2016 Breckinridge County Atherton 72-68 0-1

 

Ballard Memorial
Date Site Winner Score Record
12/21/2023 St. Mary Grayson County 85-65 1-0

 

Bardstown
Date Site Winner Score Record
2/13/2009 Bardstown Grayson County 64-54 1-0
2/12/2010 Grayson County Grayson County 81-70 2-0

 

Barren County
Date Site Winner Score Record
12/18/1993 Warren Central Barren County 58-55 0-1
12/5/1998 Grayson County Barren County 85-76 0-2
12/27/2008 Grayson County Grayson County 74-46 1-2
12/22/2009 Barren County Grayson County 54-42 2-2
12/20/2010 Metcalfe County Grayson County 55-52 3-2
3/9/2021 Grayson County Barren County 51-37 3-3

 

Bethlehem
Date Site Winner Score Record
12/7/2019 Campbellsville Grayson County 60-43 1-0
12/12/2023 Grayson County Grayson County 74-56 2-0
12/14/2024 Green County Grayson County 60-56 3-0

 

Bourbon County
Date Site Winner Score Record
12/29/2010 Ohio County Grayson County 59-47 1-0

 

Bowling Green
Date Site Winner Score Record
1/31/1975 Bowling Green Bowling Green 78-66 0-1
1/30/1976 Grayson County Bowling Green 81-65 0-2
1/28/1977 Bowling Green Bowling Green 76-70 0-3
1/26/1979 Grayson County Bowling Green 86-73 0-4
12/12/1980 Bowling Green Bowling Green 57-53 0-5
12/11/1981 Grayson County Grayson County 80-54 1-5
12/10/1982 Bowling Green Bowling Green 85-81 1-6
12/9/1983 Grayson County Bowling Green 68-67 1-7
12/16/1983 Edmonson County Grayson County 73-65 2-7
2/9/1985 Bowling Green Bowling Green 73-56 2-8
2/1/1986 Grayson County Grayson County 44-42 3-8
12/12/1986 Bowling Green Grayson County 55-50 4-8
12/11/1987 Grayson County Bowling Green 53-42 4-9
12/9/1988 Bowling Green Bowling Green 75-69 4-10
12/19/1988 Bowling Green Bowling Green 84-63 4-11
1/6/1990 Grayson County Bowling Green 96-62 4-12
12/7/1990 Bowling Green Bowling Green 83-52 4-13
12/13/1991 Grayson County Bowling Green 76-71 4-14
12/11/1992 Bowling Green Bowling Green 85-59 4-15
12/10/1993 Grayson County Bowling Green 64-52 4-16
12/9/1994 Bowling Green Bowling Green 81-70 4-17
12/8/1995 Grayson County Bowling Green 71-64 4-18
2/1/1997 Grayson County Bowling Green FFT 4-19
1/23/1998 Bowling Green Bowling Green 59-57 4-20
12/11/1998 Grayson County Bowling Green 62-49 4-21
12/22/1998 Bowling Green Bowling Green 69-60 4-22
11/29/1999 Bowling Green Bowling Green 88-60 4-23
2/16/2004 Grayson County Bowling Green 61-53 4-24
2/5/2005 Bowling Green Bowling Green 50-40 4-25
1/24/2006 Grayson County Bowling Green 64-56 4-26
1/23/2007 Bowling Green Bowling Green 61-46 4-27
1/22/2008 Grayson County Bowling Green 65-55 4-28
1/20/2009 Bowling Green Bowling Green 72-59 4-29
12/15/2009 Grayson County Bowling Green 56-54 4-30
12/13/2011 Bowling Green Bowling Green 60-49 4-31
1/22/2022 Bowling Green Bowling Green 61-46 4-32

 

Boyle County
Date Site Winner Score Record
12/18/2004 Calloway County Boyle County 44-35 0-1

 

Breckinridge County
Date Site Winner Score Record
1/17/1975 Grayson County Breckinridge County 62-55 0-1
2/8/1975 Breckinridge County Breckinridge County 64-59 0-2
1/16/1976 Grayson County Grayson County 61-60 1-2
2/7/1976 Breckinridge County Breckinridge County 59-52 1-3
12/17/1976 Grayson County Grayson County 77-64 2-3
2/12/1977 Breckinridge County Breckinridge County 71-66 2-4
2/19/1977 Grayson County Grayson County 74-55 3-4
12/13/1977 Grayson County Breckinridge County 76-74 OT 3-5
2/16/1978 Breckinridge County Breckinridge County 52-51 3-6
12/11/1978 Grayson County Breckinridge County 84-61 3-7
2/17/1979 Breckinridge County Breckinridge County 60-56 3-8
12/11/1979 Breckinridge County Grayson County 85-66 4-8
12/22/1979 Grayson County 85-60 5-8
1/18/1980 Grayson County Grayson County 68-52 6-8
12/9/1980 Grayson County Grayson County 76-65 7-8
1/16/1981 Breckinridge County Grayson County 94-71 8-8
3/13/1981 Owensboro Sportscenter Breckinridge County 46-45 8-9
12/8/1981 Grayson County Grayson County 71-53 9-9
1/15/1982 Breckinridge County Grayson County 41-39 10-9
12/7/1982 Breckinridge County Grayson County 58-56 11-9
1/28/1983 Grayson County Grayson County 56-54 OT 12-9
12/6/1983 Grayson County Breckinridge County 61-47 12-10
1/27/1984 Breckinridge County Breckinridge County 62-48 12-11
12/4/1984 Breckinridge County Breckinridge County 70-66 12-12
1/25/1985 Grayson County Breckinridge County 70-49 12-13
12/10/1985 Grayson County Breckinridge County 78-60 12-14
1/7/1986 Breckinridge County Breckinridge County 78-48 12-15
3/14/1986 Owensboro Sportscenter Breckinridge County 57-39 12-16
12/9/1986 Breckinridge County Grayson County 57-56 13-16
1/6/1987 Grayson County Grayson County 62-61 14-16
12/8/1987 Grayson County Breckinridge County 64-50 14-17
1/5/1988 Breckinridge County Breckinridge County 75-31 14-18
12/6/1988 Breckinridge County Breckinridge County 74-65 14-19
1/3/1989 Grayson County Breckinridge County 84-59 14-20
12/5/1989 Grayson County Breckinridge County 100-78 14-21
1/2/1990 Grayson County Breckinridge County 101-61 14-22
1/1/1991 Grayson County Breckinridge County 82-49 14-23
1/22/1991 Breckinridge County Breckinridge County 93-41 14-24
12/10/1991 Grayson County Breckinridge County 63-48 14-25
1/28/1992 Breckinridge County Breckinridge County 84-51 14-26
12/8/1992 Breckinridge County Breckinridge County 78-57 14-27
1/26/1993 Grayson County Breckinridge County 70-57 14-28
3/13/1993 Grayson County Grayson County 57-54 15-28
12/7/1993 Grayson County Breckinridge County 95-49 15-29
1/25/1994 Breckinridge County Breckinridge County 78-59 15-30
12/6/1994 Breckinridge County Breckinridge County 75-36 15-31
1/24/1995 Grayson County Breckinridge County 83-51 15-32
12/5/1995 Grayson County Grayson County 62-57 16-32
1/23/1996 Breckinridge County Breckinridge County 75-62 16-33
12/10/1996 Breckinridge County Breckinridge County 60-53 16-34
1/28/1997 Grayson County Breckinridge County 61-59 16-35
3/3/1997 Muhlenberg South Breckinridge County 63-52 16-36
12/9/1997 Grayson County Breckinridge County 45-44 16-37
1/27/1998 Breckinridge County Breckinridge County 51-48 16-38
12/8/1998 Breckinridge County Grayson County 46-44 17-38
1/26/1999 Grayson County Grayson County 81-66 18-38
12/7/1999 Grayson County Breckinridge County 56-48 18-39
2/1/2000 Breckinridge County Grayson County 44-41 19-39
12/5/2000 Breckinridge County Grayson County 63-62 20-39
1/30/2001 Grayson County Breckinridge County 66-56 20-40
12/4/2001 Grayson County Grayson County 62-60 21-40
1/29/2002 Breckinridge County Grayson County 70-55 22-40
12/10/2002 Breckinridge County Breckinridge County 41-35 2OT 22-41
2/4/2003 Grayson County Breckinridge County 55-53 22-42
12/9/2003 Grayson County Grayson County 44-29 23-42
2/3/2004 Breckinridge County Grayson County 42-38 24-42
12/7/2004 Breckinridge County Breckinridge County 54-38 24-43
2/1/2005 Grayson County Breckinridge County 59-47 24-44
12/6/2005 Grayson County Breckinridge County 73-59 24-45
1/31/2006 Breckinridge County Breckinridge County 56-38 24-46
12/5/2006 Breckinridge County Grayson County 51-46 25-46
1/30/2007 Grayson County Breckinridge County 70-65 OT 25-47
12/4/2007 Grayson County Grayson County 70-46 26-47
1/29/2008 Breckinridge County Grayson County 56-44 27-47
12/2/2008 Breckinridge County Grayson County 71-58 28-47
2/5/2009 Grayson County Grayson County 69-43 29-47
12/28/2010 Breckinridge County Grayson County 56-44 30-47
1/25/2011 Grayson County Breckinridge County 65-59 OT 30-48
12/8/2011 Grayson County Grayson County 58-52 31-48
1/24/2012 Breckinridge County Grayson County 57-54 32-48
12/13/2012 Grayson County Breckinridge County 63-57 32-49
1/22/2013 Breckinridge County Breckinridge County 61-58 OT 32-50
12/14/2013 Breckinridge County Grayson County 68-66 33-50
1/28/2014 Grayson County Breckinridge County 61-59 33-51
12/18/2014 Grayson County Grayson County 66-61 34-51
12/22/2014 Breckinridge County Grayson County 52-36 35-51
1/27/2015 Breckinridge County Breckinridge County 65-39 35-52
12/17/2015 Breckinridge County Breckinridge County 59-58 35-53
1/26/2016 Grayson County Breckinridge County 58-45 35-54
12/15/2016 Breckinridge County Grayson County 41-39 36-54
1/24/2017 Grayson County Grayson County 51-41 37-54
12/19/2017 Grayson County Breckinridge County 54-51 37-55
1/23/2018 Breckinridge County Breckinridge County 49-39 37-56
12/18/2018 Breckinridge County Breckinridge County 79-32 37-57
1/18/2019 Grayson County Breckinridge County 46-30 37-58
1/4/2020 Grayson County Breckinridge County 67-46 37-59
1/24/2020 Breckinridge County Breckinridge County 57-39 37-60
1/7/2021 Grayson County Grayson County 63-51 38-60
3/4/2021 Breckinridge County Grayson County 67-47 39-60
11/30/2021 Grayson County Grayson County 61-55 40-60
2/8/2022 Breckinridge County Grayson County 67-51 41-60
11/29/2022 Breckinridge County Grayson County 72-62 42-60
2/7/2023 Grayson County Breckinridge County 56-37 42-61
11/28/2023 Grayson County Grayson County 69-66 43-61
2/10/2024 Breckinridge County Breckinridge County 75-60 43-62
12/17/2024 Breckinridge County Breckinridge County 80-78 43-63
1/18/2025 Grayson County Grayson County 73-55 44-63

 

Bremen
Date Site Winner Score Record
3/8/1979 Owensboro Sportscenter Bremen 79-65 0-1
12/29/1980 Owensboro Sportscenter Grayson County 49-48 OT 1-1
12/28/1981 Ohio County Grayson County 60-54 2-1

 

Bryan Station
Date Site Winner Score Record
12/5/2009 Tates Creek Bryan Station 49-37 0-1

 

Bullitt Central
Date Site Winner Score Record
12/6/1974 Bullitt Central Bullitt Central 71-62 0-1
12/6/1975 Grayson County Grayson County 77-63 1-1
12/18/1982 Fairdale (KOB) Grayson County 55-47 2-1
12/30/2004 Caverna Grayson County 54-33 3-1
3/1/2021 Bullitt Central Grayson County 54-51 OT 4-1
12/1/2022 Grayson County Grayson County 60-47 5-1
11/30/2023 Bullitt Central Bullitt Central 86-78 5-2

 

Bullitt East
Date Site Winner Score Record
2/11/2020 Grayson County Bullitt East 59-44 0-1
1/15/2021 Bullitt East Bullitt East 52-51 0-2

 

Butler County
Date Site Winner Score Record
1/28/1975 Grayson County Grayson County 85-58 1-0
3/7/1975 Ohio County Grayson County 83-66 2-0
12/18/1975 Grayson County
1/27/1976 Butler County Grayson County 81-74 3-0
3/5/1976 Grayson County Butler County 80-74 3-1
12/7/1976 Grayson County Grayson County 79-69 4-1
12/18/1976 Grayson County Grayson County 71-66 OT 5-1
1/25/1977 Butler County Grayson County 76-72 6-1
3/3/1977 Ohio County Grayson County 84-72 7-1
12/6/1977 Grayson County
12/15/1977 Grayson County Butler County 79-73 OT 7-2
2/11/1978 Grayson County Butler County 94-62 7-3
3/3/1978 Grayson County Butler County 84-72 7-4
12/5/1978 Grayson County Butler County 82-77 7-5
1/23/1979 Grayson County Grayson County 98-83 8-5
1/4/1980 Butler County Grayson County 55-49 9-5
1/29/1980 Grayson County Grayson County 64-60 10-5
3/7/1980 Grayson County Grayson County 71-64 11-5
12/19/1980 Grayson County Butler County 72-63 11-6
1/27/1981 Butler County Grayson County 76-60 12-6
3/7/1981 Butler County Grayson County 75-59 13-6
11/28/1981 Butler County Grayson County 76-65 14-6
1/26/1982 Grayson County Grayson County 77-66 15-6
1/25/1983 Butler County Grayson County 61-55 OT 16-6
1/24/1984 Grayson County Grayson County 49-38 17-6
1/22/1985 Butler County
2/23/1985 Butler County Grayson County 63-38 18-6
1/28/1986 Grayson County Grayson County 72-66 OT 19-6
12/19/1986 Edmonson County Grayson County 78-63 20-6
1/30/1987 Butler County Grayson County 66-46 21-6
2/16/1988 Grayson County Butler County 81-68 21-7
12/20/1988 Bowling Green Grayson County 72-67 22-7
2/14/1989 Butler County Grayson County 60-58 23-7
2/13/1990 Grayson County Butler County 79-69 23-8
12/14/1990 Grayson County Butler County 64-62 23-9
2/12/1991 Butler County Butler County 81-68 23-10
12/20/1991 Butler County Grayson County 53-51 24-10
2/18/1992 Butler County Grayson County 52-40 25-10
12/18/1992 Grayson County Grayson County 65-53 26-10
12/17/1993 Butler County Grayson County 75-72 OT 27-10
2/15/1994 Grayson County Grayson County 81-67 28-10
12/16/1994 Grayson County Grayson County 82-69 29-10
2/14/1995 Butler County Butler County 83-76 29-11
12/15/1995 Butler County Grayson County 66-49 30-11
2/13/1996 Grayson County Grayson County 99-86 31-11
2/18/1997 Butler County Grayson County 89-66 32-11
2/17/1998 Grayson County Grayson County 75-54 33-11
2/16/1999 Butler County Grayson County 71-50 34-11
2/20/2001 Butler County Grayson County 62-46 35-11
2/19/2002 Grayson County Grayson County 69-63 36-11
1/4/2003 Grayson County Grayson County 50-36 37-11
2/25/2003 Butler County Grayson County 42-34 38-11
1/3/2004 Butler County Butler County 40-38 OT 38-12
2/24/2004 Grayson County Grayson County 51-41 39-12
1/15/2005 Grayson County Grayson County 55-44 40-12
2/22/2005 Butler County Grayson County 63-60 41-12
12/10/2005 Grayson County Grayson County 61-53 42-12
1/14/2006 Butler County Grayson County 52-43 43-12
3/3/2006 Butler County Grayson County 51-31 44-12
12/9/2006 Butler County Grayson County 57-28 45-12
1/13/2007 Grayson County Grayson County 81-67 46-12
12/8/2007 Grayson County Grayson County 81-30 47-12
1/12/2008 Butler County Grayson County 79-45 48-12
2/26/2008 Grayson County Grayson County 70-46 49-12
12/6/2008 Butler County Grayson County 67-31 50-12
1/10/2009 Grayson County Grayson County 72-35 51-12
2/24/2009 Whitesville Trinity Grayson County 64-37 52-12
12/4/2009 Grayson County Grayson County 82-49 53-12
1/23/2010 Butler County Grayson County 83-38 54-12
12/3/2010 Butler County Grayson County 75-61 55-12
2/5/2011 Grayson County Grayson County 68-60 56-12
2/22/2011 Edmonson County Grayson County 68-57 57-12
12/2/2011 Grayson County Grayson County 68-48 58-12
1/6/2012 Butler County Grayson County 63-51 59-12
2/24/2012 Grayson County Grayson County 73-63 60-12
11/30/2012 Butler County Butler County 56-48 60-13
1/4/2013 Grayson County Butler County 64-52 60-14
2/22/2013 Whitesville Trinity Butler County 60-59 60-15
1/10/2014 Butler County Butler County 75-68 60-16
1/31/2014 Grayson County Grayson County 75-58 61-16
2/28/2014 Butler County Butler County 75-63 61-17
1/16/2015 Grayson County Grayson County 59-46 62-17
2/6/2015 Butler County Grayson County 62-50 63-17
1/2/2016 Butler County Grayson County 55-53 64-17
1/30/2016 Grayson County Grayson County 64-53 65-17
2/26/2016 Grayson County Butler County 53-49 65-18
1/20/2017 Butler County Butler County 58-56 65-19
2/10/2017 Grayson County Grayson County 48-39 66-19
2/21/2017 Butler County Butler County 71-67 66-20
1/5/2018 Butler County Grayson County 61-58 67-20
1/19/2018 Grayson County Grayson County 56-41 68-20
2/20/2018 Whitesville Trinity Grayson County 47-43 69-20
1/4/2019 Grayson County Grayson County 52-36 70-20
1/11/2019 Butler County Butler County 52-46 70-21
1/10/2020 Butler County Butler County 56-48 70-22
1/17/2020 Grayson County Grayson County 47-45 OT 71-22
2/28/2020 Grayson County Butler County 53-41 71-23
1/25/2021 Butler County Butler County 64-53 71-24
3/19/2021 Whitesville Trinity Grayson County 67-53 72-24
1/14/2022 Grayson County Grayson County 67-65 73-24
2/5/2022 Butler County Butler County 53-48 73-25
2/22/2022 Butler County Grayson County 49-45 74-25
1/13/2023 Butler County Butler County 72-57 74-26
2/3/2023 Grayson County Butler County 65-60 74-27
2/2/2024 Butler County Butler County 80-71 74-28
2/12/2024 Grayson County Butler County 70-65 74-29
1/31/2025 Grayson County Grayson County 103-59 75-29
2/8/2025 Butler County Butler County 78-62 75-30
2/28/2025 Whitesville Trinity Grayson County 70-61 76-30

 

Campbellsville
Date Site Winner Score Record
12/27/2005 Campbellsville Campbellsville 62-53 0-1
12/11/2010 North Hardin Campbellsville 58-56 0-2
12/22/2013 Breckinridge County Campbellsville 63-62 0-3
12/26/2014 Campbellsville Grayson County 66-62 1-3
12/28/2015 Campbellsville Grayson County 48-43 2-3
12/28/2019 Campbellsville Campbellsville 61-50 2-4
12/3/2022 Campbellsville Campbellsville 61-46 2-5

 

Carlisle County
Date Site Winner Score Record
12/29/2008 Grayson County Grayson County 64-45 1-0
12/28/2012 Edmonson County Carlisle County 69-50 1-1
12/27/2013 Edmonson County Grayson County 81-43 2-1
12/22/2016 Graves County Grayson County 64-54 3-1
12/20/2023 St. Mary Carlisle County 69-63 3-2

 

Caverna
Date Site Winner Score Record
12/20/1993 Bowling Green Caverna 98-69 0-1
12/27/2003 Caverna Caverna 48-44 0-2
12/21/2014 Breckinridge County Grayson County 61-60 1-2
12/12/2022 Ohio County Caverna 65-62 1-3

 

Central City
Date Site Winner Score Record
12/4/1976 Central City Grayson County 75-66 1-0
12/3/1977 Grayson County Central City 64-54 1-1
12/19/1978 Central City Central City 84-54 1-2
12/1979 Grayson County Grayson County 68-64 2-2

 

Central Hardin
Date Site Winner Score Record
1/26/1991 Grayson County Central Hardin 75-68 0-1
1/31/1992 Central Hardin Central Hardin 65-62 0-2
1/29/1993 Grayson County Central Hardin 68-55 0-3
1/28/1994 Central Hardin Central Hardin 69-53 0-4
1/28/1995 Grayson County Central Hardin 67-59 0-5
1/26/1996 Central Hardin Central Hardin 91-66 0-6
1/31/1997 Grayson County Central Hardin 56-50 0-7
1/30/1998 Central Hardin Grayson County 54-40 1-7
1/29/1999 Grayson County Grayson County 59-57 OT 2-7
1/3/2003 Grayson County Grayson County 53-36 3-7
1/2/2004 Central Hardin Grayson County 58-45 4-7
12/27/2004 Caverna Grayson County 59-52 5-7
12/19/2005 Edmonson County Grayson County 64-57 6-7
12/20/2007 Bowling Green Central Hardin 53-45 6-8
12/8/2009 Central Hardin Grayson County 47-41 7-8
12/7/2010 Grayson County Central Hardin 81-67 7-9
12/6/2011 Central Hardin Central Hardin 63-52 7-10
12/22/2011 Central Hardin Grayson County 57-42 8-10
12/4/2012 Grayson County Central Hardin 64-62 8-11
12/10/2013 Central Hardin Central Hardin 63-42 8-12
12/9/2014 Grayson County Central Hardin 60-48 8-13
12/27/2014 Campbellsville Grayson County 38-37 9-13
12/8/2015 Central Hardin Central Hardin 64-44 9-14
12/6/2016 Grayson County Central Hardin 56-54 OT 9-15
12/5/2017 Central Hardin Central Hardin 56-54 9-16
12/14/2018 Grayson County Central Hardin 67-38 9-17
1/3/2020 Central Hardin Central Hardin 48-38 9-18
12/2/2021 Grayson County Central Hardin 43-40 9-19
12/13/2022 East Hardin Central Hardin 65-43 9-20
1/27/2025 Central Hardin Central Hardin 61-57 9-21

 

Chattanooga School of Arts and Science, TN
Date Site Winner Score Record
12/22/2022 Ohio County Chattanooga SAS 65-56 0-1

 

Clay County
Date Site Winner Score Record
12/20/2021 South Warren Grayson County 65-55 1-0

 

Clinton County
Date Site Winner Score Record
12/27/2011 Allen County-Scottsville Grayson County 54-51 1-0
12/27/2019 Logan County Clinton County 46-38 1-1

 

Clinton, TN
Date Site Winner Score Record
12/29/1990 Edmonson County Clinton, TN 67-51 0-1

 

Cloverport
Date Site Winner Score Record
12/20/1977 Hancock County Grayson County 73-62 1-0
3/14/1980 Owensboro Sportscenter Grayson County 66-40 2-0
1/18/1983 Grayson County 70-51 3-0
1/17/1984 Grayson County Grayson County 79-35 4-0
2/17/1984 Cloverport Grayson County 77-49 5-0
1/15/1985 Cloverport Grayson County 80-47 6-0
2/15/1985 Grayson County Grayson County 101-27 7-0
1/10/1986 Cloverport Grayson County 85-57 8-0
1/21/1986 Grayson County Grayson County 85-57 9-0
1/9/1987 Grayson County Grayson County 80-57 10-0
1/20/1987 Cloverport Grayson County 82-50 11-0
12/15/1987 Cloverport Grayson County 70-67 12-0
1/30/1988 Grayson County Grayson County 82-62 13-0
12/13/1988 Grayson County Grayson County 97-83 14-0
1/17/1989 Cloverport Cloverport 93-88 2OT 14-1
12/12/1989 Cloverport Grayson County 81-46 15-1
1/16/1990 Grayson County Grayson County 82-51 16-1
12/11/1990 Grayson County Grayson County 79-71 17-1
1/15/1991 Cloverport Cloverport 68-67 17-2
12/17/1991 Cloverport Grayson County 87-63 18-2
1/21/1992 Grayson County Grayson County 75-55 19-2
12/15/1992 Grayson County Grayson County 68-55 20-2
1/30/1993 Grayson County 72-54 21-2
12/14/1993 Grayson County Grayson County 83-61 22-2
12/13/1994 Cloverport Grayson County 65-57 23-2
12/12/1995 Grayson County Grayson County 102-62 24-2
12/17/1996 Cloverport Grayson County 93-69 25-2
12/16/1997 Cloverport 59-56 25-3
12/15/1998 Cloverport Grayson County 80-63 26-3
12/14/1999 Grayson County Grayson County 102-48 27-3
3/4/2002 Grayson County Grayson County 75-49 28-3
1/4/2005 Grayson County Grayson County 68-36 29-3
1/3/2006 Cloverport Grayson County 59-16 30-3
1/2/2007 Grayson County Grayson County 64-54 31-3
1/5/2008 Grayson County Grayson County 70-19 32-3
1/25/2014 Owensboro Sportscenter Grayson County 85-65 33-3
1/5/2015 Cloverport Grayson County 46-36 34-3
11/30/2015 Cloverport Grayson County 60-45 35-3
12/3/2016 Grayson County Grayson County 69-53 36-3
12/2/2017 Cloverport Grayson County 58-43 37-3
1/26/2019 Grayson County Grayson County 63-31 38-3

 

Collins
Date Site Winner Score Record
1/29/2013 Grayson County Collins 61-42 0-1
12/17/2021 Grayson County Collins 53-38 0-2

 

Cumberland County
Date Site Winner Score Record
12/12/1981 Edmonson County Grayson County 59-54 1-0
1/7/2012 Adair County Grayson County 81-50 2-0
12/30/2017 LaRue County Grayson County 57-37 3-0

 

Danville
Date Site Winner Score Record
12/22/2012 McCreary Central Danville 59-31 0-1
12/29/2024 Thomas Nelson Grayson County 73-48 1-1

 

Daviess County
Date Site Winner Score Record
12/21/1983 Daviess County Daviess County 62-52 0-1
12/19/1984 Grayson County Grayson County 86-44 1-1
1/18/1986 Daviess County Daviess County 72-58 1-2
3/12/1986 Owensboro Sportscenter Grayson County 50-48 2-2
12/22/1986 Grayson County Grayson County 60-59 3-2
2/19/1988 Daviess County Daviess County 47-44 3-3
2/17/1989 Grayson County Grayson County 69-64 4-3
2/16/1990 Daviess County Daviess County 57-52 4-4
2/23/1991 Grayson County Daviess County 63-43 4-5
2/21/1992 Daviess County Daviess County 63-46 4-6
2/19/1993 Grayson County Grayson County 64-62 5-6
2/18/1994 Daviess County Daviess County 83-72 5-7
2/17/1995 Grayson County Daviess County 67-48 5-8
3/6/1995 Butler County Daviess County 67-50 5-9
2/16/1996 Daviess County Daviess County 83-50 5-10
3/5/1996 Owensboro Sportscenter Daviess County 41-39 5-11
12/20/1996 Grayson County Grayson County 60-56 6-11
12/19/1997 Daviess County Grayson County 57-56 7-11
12/18/1998 Grayson County Grayson County 59-57 8-11
12/17/1999 Daviess County Daviess County 74-71 OT 8-12
12/15/2000 Grayson County Grayson County 67-59 9-12
3/9/2001 Breckinridge County Grayson County 57-51 10-12
12/14/2001 Daviess County Daviess County 70-41 10-13
12/20/2002 Grayson County Daviess County 50-46 10-14
12/19/2003 Daviess County Daviess County 55-51 10-15
12/17/2004 Grayson County Daviess County 65-62 OT 10-16
12/2/2005 Daviess County Grayson County 65-57 11-16
12/1/2006 Grayson County Grayson County 44-41 12-16
11/30/2007 Daviess County Daviess County 64-46 12-17
1/9/2009 Grayson County Grayson County 73-49 13-17
12/4/2010 Daviess County Daviess County 75-63 13-18
12/3/2011 Grayson County Grayson County 67-53 14-18
12/1/2012 Daviess County Grayson County 63-59 15-18
12/21/2013 Breckinridge County Daviess County 77-62 15-19
2/18/2014 Grayson County Daviess County 66-64 15-20
12/30/2016 LaRue County Daviess County 63-49 15-21
2/14/2017 Daviess County Daviess County 48-42 15-22
2/13/2018 Grayson County Daviess County 58-39 15-23
2/12/2019 Daviess County Grayson County 55-52 OT 16-23
12/28/2019 Logan County Grayson County 39-32 OT 17-23
2/17/2020 Daviess County Grayson County 57-46 18-23
