Lady Cougar Basketball Results by Opponent

Adair County
Date Site Winner Score Record
12/19/1994 Hart County Adair County 54-43 0-1

 

Allen County-Scottsville
Date Site Winner Score Record
12/20/2014 Lexington Catholic Allen County-Scottsville 72-41 0-1
12/28/2019 Allen County-Scottsville Grayson County 67-43 1-1
12/27/2024 Allen County-Scottsville Allen County-Scottsville 48-46 1-2

 

Anderson County
Date Site Winner Score Record
12/22/2014 Lexington Catholic Grayson County 52-47 1-0

 

Apollo
Date Site Winner Score Record
1/22/1975 Grayson County Grayson County 44-30 1-0
1/29/1977 Grayson County Apollo 66-49 1-1
1/4/1978 Apollo Apollo 52-35 1-2
3/12/1984 Breckinridge County Apollo 53-35 1-3
12/21/1985 Grayson County Grayson County 65-59 2-3
12/22/1986 Apollo Grayson County 49-42 3-3
3/9/2000 Grayson County Apollo 74-47 3-4
11/30/2000 Grayson County Apollo 48-34 3-5
11/29/2001 Apollo Apollo 62-46 3-6
2/3/2003 Grayson County Apollo 70-45 3-7
2/2/2004 Apollo Apollo 51-46 3-8
1/31/2005 Grayson County Apollo 58-43 3-9
1/30/2006 Apollo Apollo 59-53 3-10
1/29/2007 Grayson County Grayson County 54-41 4-10
1/28/2008 Apollo Apollo 53-50 4-11
3/3/2008 Grayson County Grayson County 52-50 5-11
2/16/2009 Grayson County Grayson County 42-39 6-11
1/25/2010 Apollo Grayson County 55-46 7-11
1/24/2011 Grayson County Grayson County 78-60 8-11
1/23/2012 Apollo Grayson County 62-43 9-11
1/21/2013 Grayson County Grayson County 32-29 10-11
1/27/2014 Apollo Apollo 71-58 10-12
3/6/2014 Owensboro Sportscenter Grayson County 50-40 11-12
2/13/2015 Grayson County Apollo 41-40 OT 11-13
3/3/2015 Owensboro Sportscenter Apollo 47-43 11-14
2/11/2016 Apollo Grayson County 53-46 12-14
1/23/2017 Grayson County Apollo 51-49 12-15
3/5/2017 Owensboro Sportscenter Grayson County 36-31 13-15
1/22/2018 Apollo Grayson County 45-37 14-15
1/22/2019 Grayson County Apollo 50-46 14-16
1/20/2020 Apollo Apollo 61-43 14-17
1/5/2024 Apollo Grayson County 44-40 15-17
2/16/2024 Grayson County Grayson County 53-43 16-17

 

Ballard
Date Site Winner Score Record
12/22/2017 Shelby County Ballard 49-44 0-1

 

Ballard Memorial
Date Site Winner Score Record
12/29/2010 Murray Grayson County 64-53 1-0

 

Bardstown
Date Site Winner Score Record
2/17/1997 Grayson County Bardstown 61-58 0-1
12/23/2006 Washington County Grayson County 60-41 1-1

 

Barren County
Date Site Winner Score Record
12/20/1994 Hart County Grayson County 42-40 1-0
12/3/2011 Grayson County Grayson County 52-48 2-0
12/1/2012 Barren County Barren County 76-74 OT 2-1
12/30/2015 Edmonson County Barren County 56-52 2-2
3/9/2021 Grayson County Barren County 60-32 2-3

 

Bishop Brossart
Date Site Winner Score Record
12/27/2006 Bourbon County Bishop Brossart 40-36 0-1

 

Bowling Green
Date Site Winner Score Record
12/19/1987 Warren East Bowling Green 49-42 0-1
12/19/1988 Warren East Grayson County 50-43 1-1
12/20/2008 Caverna Bowling Green 51-47 1-2
12/14/2009 Grayson County Bowling Green 84-48 1-3
12/22/2011 Muhlenberg County Bowling Green 48-44 1-4
12/15/2014 Grayson County Grayson County 66-63 2-4
12/14/2015 Bowling Green Bowling Green 70-59 2-5

 

Boyle County
Date Site Winner Score Record
12/27/2007 Boyle County Grayson County 51-46 OT 1-0
12/21/2017 Shelby County Boyle County 64-42 1-1

 

Breckinridge County
Date Site Winner Score Record
12/9/1974 Breckinridge County Grayson County 45-18 1-0
1/9/1975 Grayson County Grayson County 56-23 2-0
11/21/1975 Grayson County Grayson County 49-42 3-0
12/8/1975 Grayson County Grayson County 47-41 4-0
2/5/1976 Breckinridge County Grayson County 54-49 5-0
12/9/1976 Grayson County Breckinridge County 52-36 5-1
2/9/1977 Breckinridge County Breckinridge County 49-40 5-2
2/16/1978 Grayson County Breckinridge County 42-36 5-3
1/18/1979 Grayson County Breckinridge County 50-46 5-4
2/15/1979 Breckinridge County Breckinridge County 56-37 5-5
1/17/1980 Breckinridge County Breckinridge County 58-56 5-6
2/14/1980 Grayson County Breckinridge County 42-40 5-7
1/15/1981 Grayson County Grayson County 80-77 6-7
1/25/1982 Breckinridge County Breckinridge County 55-46 6-8
2/11/1982 Grayson County Breckinridge County 56-32 6-9
1/24/1983 Grayson County Breckinridge County 50-48 6-10
2/10/1983 Breckinridge County Breckinridge County 69-42 6-11
2/9/1984 Grayson County Breckinridge County 55-54 6-12
2/7/1985 Breckinridge County Breckinridge County 55-54 6-13
2/13/1986 Grayson County
2/12/1987 Grayson County Breckinridge County 62-56 6-14
12/21/1987 Breckinridge County Grayson County 60-53 7-14
12/14/1988 Grayson County Breckinridge County 69-66 7-15
2/9/1989 Breckinridge County Breckinridge County 54-43 7-16
3/6/1989 Apollo Breckinridge County 58-52 7-17
12/13/1989 Breckinridge County Grayson County 66-62 8-17
2/8/1990 Breckinridge County Breckinridge County 42-34 8-18
12/13/1990 Breckinridge County Breckinridge County 56-35 8-19
2/7/1991 Grayson County Grayson County 51-46 9-19
12/19/1991 Grayson County Breckinridge County 53-41 9-20
2/13/1992 Breckinridge County Breckinridge County 67-49 9-21
3/9/1992 Breckinridge County Breckinridge County 55-39 9-22
12/17/1992 Breckinridge County Breckinridge County 58-41 9-23
2/11/1993 Grayson County Breckinridge County 55-35 9-24
12/16/1993 Grayson County Breckinridge County 52-46 9-25
1/17/1995 Grayson County Grayson County 58-40 10-25
2/19/1995 Breckinridge County Breckinridge County 41-40 10-26
3/9/1995 Ohio County Breckinridge County 46-44 10-27
1/18/1996 Breckinridge County Grayson County 39-36 11-27
2/8/1996 Grayson County Grayson County 51-34 12-27
1/23/1997 Grayson County Breckinridge County 39-37 12-28
2/13/1997 Breckinridge County Breckinridge County 42-41 12-29
1/21/1999 Grayson County Grayson County 66-46 13-29
2/11/1999 Breckinridge County Grayson County 58-40 14-29
1/27/2000 Breckinridge County Breckinridge County 76-75 14-30
2/17/2000 Grayson County Breckinridge County 56-41 14-31
1/25/2001 Grayson County Breckinridge County 66-52 14-32
2/15/2001 Breckinridge County Breckinridge County 69-35 14-33
1/24/2002 Breckinridge County Breckinridge County 53-45 14-34
2/14/2002 Grayson County Grayson County 47-45 15-34
1/30/2003 Grayson County Breckinridge County 64-50 15-35
2/20/2003 Breckinridge County Breckinridge County 61-58 3OT 15-36
1/29/2004 Grayson County Breckinridge County 45-36 15-37
2/19/2004 Breckinridge County Breckinridge County 56-48 15-38
1/17/2005 Breckinridge County Grayson County 48-32 16-38
2/17/2005 Grayson County Grayson County Forfeit 17-38
3/8/2005 Grayson County Grayson County 72-42 18-38
2/16/2006 Grayson County Grayson County 90-45 19-38
12/2/2006 Breckinridge County Grayson County 67-22 20-38
2/15/2007 Grayson County Grayson County 67-33 21-38
12/1/2007 Grayson County Grayson County 46-30 22-38
2/14/2008 Breckinridge County Breckinridge County 53-45 22-39
1/17/2009 Breckinridge County Grayson County 65-43 23-39
2/12/2009 Grayson County Grayson County 59-43 24-39
3/2/2009 Grayson County Grayson County 61-53 25-39
1/16/2010 Grayson County Grayson County 70-63 26-39
2/13/2010 Breckinridge County Grayson County 65-55 27-39
1/15/2011 Breckinridge County Grayson County 68-58 28-39
2/12/2011 Grayson County Grayson County 59-53 29-39
1/21/2012 Grayson County Grayson County 70-38 30-39
2/11/2012 Breckinridge County Breckinridge County 72-53 30-40
1/12/2013 Breckinridge County Grayson County 54-46 31-40
2/9/2013 Grayson County Grayson County 74-63 32-40
1/18/2014 Grayson County Grayson County 77-62 33-40
2/15/2014 Breckinridge County Breckinridge County 75-56 33-41
1/17/2015 Breckinridge County Grayson County 56-54 OT 34-41
2/14/2015 Grayson County Grayson County 68-59 35-41
1/11/2016 Grayson County Grayson County 53-50 36-41
2/1/2016 Breckinridge County Breckinridge County 52-42 36-42
1/9/2017 Breckinridge County Grayson County 60-52 37-42
1/30/2017 Grayson County Breckinridge County 53-52 37-43
3/3/2017 Owensboro Sportscenter Grayson County 72-63 38-43
1/11/2018 Grayson County Breckinridge County 54-51 38-44
1/23/2018 Breckinridge County Breckinridge County 51-27 38-45
2/26/2018 Owensboro Sportscenter Breckinridge County 55-50 38-46
12/18/2018 Breckinridge County Breckinridge County 56-42 38-47
1/18/2019 Grayson County Breckinridge County 65-43 38-48
1/24/2020 Breckinridge County Breckinridge County 56-53 38-49
2/8/2020 Grayson County Grayson County 50-48 39-49
1/9/2021 Breckinridge County Breckinridge County 80-45 39-50
11/30/2021 Grayson County Breckinridge County 65-25 39-51
11/29/2022 Breckinridge County Breckinridge County 54-22 39-52
11/28/2023 Grayson County Breckinridge County 68-29 39-53

 

Bremen
Date Site Winner Score Record
12/5/1987 McLean County Grayson County 71-33 1-0

 

Bullitt Central
Date Site Winner Score Record
12/29/2019 Allen County-Scottsville Grayson County 67-49 1-0
12/2/2022 Bullitt Central Bullitt Central 55-25 1-1
12/1/2023 Grayson County Grayson County 47-37 2-1
2/4/2025 Bullitt Central Grayson County 65-24 3-1

 

Bullitt East
Date Site Winner Score Record
12/21/1989 North Hardin Bullitt East 45-36 0-1
12/14/2013 Grayson County Bullitt East 56-39 0-2
12/7/2024 Owensboro Sportscenter Bullitt East 63-44 0-3

 

Butler (Louisville)
Date Site Winner Score Record
12/19/2010 Lexington Catholic Grayson County 66-63 1-0

 

Butler County
Date Site Winner Score Record
1/30/1975 Butler County Grayson County 51-18 1-0
2/17/1975 Grayson County Grayson County 51-18 2-0
3/4/1975 Butler County Grayson County 36-32 3-0
12/18/1975 Grayson County
1/29/1976 Butler County Butler County 56-46 3-1
3/2/1976 Butler County Butler County 50-40 3-2
12/16/1976 Butler County Butler County 73-43 3-3
2/17/1977 Grayson County Butler County 54-46 3-4
3/1/1977 Butler County Butler County 83-37 3-5
2/9/1978 Grayson County Butler County 84-51 3-6
3/1/1978 Ohio County Butler County 56-39 3-7
12/11/1978 Grayson County Butler County 77-62 3-8
2/27/1979 Grayson County Butler County 69-53 3-9
12/10/1979 Grayson County Butler County 71-63 3-10
1/29/1980 Grayson County Butler County 67-58 3-11
12/15/1980 Grayson County Butler County 72-67 OT 3-12
1/27/1981 Butler County Grayson County 59-41 4-12
12/10/1981 Butler County Butler County 46-44 4-13
1/26/1982 Grayson County Grayson County 47-38 5-13
12/6/1982 Grayson County Grayson County 36-32 6-13
1/25/1983 Butler County Grayson County 40-31 7-13
1/22/1985 Butler County
12/7/1985 Butler County Butler County 49-47 7-14
1/28/1986 Grayson County Grayson County 75-35 8-14
12/6/1986 Grayson County Grayson County 44-43 9-14
1/30/1987 Butler County Grayson County 61-55 10-14
12/7/1987 Butler County Grayson County 62-60 11-14
2/16/1988 Grayson County Grayson County 70-69 12-14
12/5/1988 Grayson County Grayson County 62-61 13-14
2/14/1989 Butler County Grayson County 48-47 14-14
12/4/1989 Butler County Butler County 51-39 14-15
2/13/1990 Grayson County
1/12/1991 Grayson County Butler County 49-42 14-16
2/12/1991 Butler County Butler County 49-43 14-17
12/9/1991 Butler County Butler County 52-50 14-18
2/18/1992 Grayson County Grayson County 51-38 15-18
12/7/1992 Grayson County Butler County 57-56 15-19
12/30/1992 Edmonson County Butler County 50-37 15-20
12/6/1993 Butler County Butler County 67-51 15-21
2/15/1994 Grayson County Butler County 71-67 15-22
2/14/1995 Butler County Grayson County 63-48 16-22
12/22/1995 Edmonson County Grayson County 56-46 17-22
2/13/1996 Grayson County Grayson County 61-60 18-22
2/18/1997 Butler County Grayson County 55-52 19-22
2/16/1999 Butler County Grayson County 71-65 20-22
2/22/2000 Grayson County Butler County 91-73 20-23
2/20/2001 Butler County Butler County 73-55 20-24
2/19/2002 Grayson County Grayson County 38-36 21-24
2/24/2003 Butler County Butler County 77-40 21-25
2/23/2004 Grayson County Butler County 45-40 21-26
1/15/2005 Grayson County Grayson County 74-57 22-26
2/22/2005 Butler County Grayson County 50-32 23-26
12/10/2005 Grayson County Grayson County 40-37 24-26
1/14/2006 Butler County Grayson County 57-38 25-26
3/2/2006 Butler County Grayson County 53-33 26-26
12/9/2006 Butler County Grayson County 56-29 27-26
1/13/2007 Grayson County Grayson County 73-37 28-26
2/26/2007 Edmonson County Grayson County 73-41 29-26
12/8/2007 Grayson County Grayson County 50-29 30-26
1/12/2008 Butler County Grayson County 61-40 31-26
12/6/2008 Butler County Grayson County 55-47 32-26
12/23/2008 Caverna Grayson County 52-45 33-26
1/10/2009 Grayson County Grayson County 51-31 34-26
12/4/2009 Grayson County Grayson County 76-31 35-26
1/23/2010 Butler County Grayson County 67-32 36-26
12/3/2010 Butler County Grayson County 75-40 37-26
2/5/2011 Grayson County Grayson County 64-40 38-26
2/24/2011 Edmonson County Grayson County 64-61 39-26
12/2/2011 Grayson County Grayson County 78-40 40-26
1/6/2012 Butler County Grayson County 75-31 41-26
11/30/2012 Butler County Butler County 58-56 41-27
1/4/2013 Grayson County Grayson County 71-56 42-27
1/10/2014 Butler County Grayson County 60-44 43-27
1/31/2014 Grayson County Grayson County 52-40 44-27
1/16/2015 Grayson County Grayson County 78-45 45-27
2/6/2015 Butler County Grayson County 69-43 46-27
1/2/2016 Butler County Grayson County 65-40 47-27
1/30/2016 Grayson County Grayson County 62-29 48-27
1/20/2017 Butler County Grayson County 59-25 49-27
2/10/2017 Grayson County Grayson County 56-41 50-27
1/5/2018 Butler County Grayson County 47-45 OT 51-27
1/19/2018 Grayson County Grayson County 61-30 52-27
1/4/2019 Grayson County Grayson County 46-37 53-27
1/11/2019 Butler County Grayson County 59-45 54-27
1/10/2020 Butler County Grayson County 70-55 55-27
1/17/2020 Grayson County Grayson County 81-69 56-27
2/24/2020 Grayson County Grayson County 66-50 57-27
2/5/2021 Butler County Grayson County 69-63 58-27
3/18/2021 Whitesville Trinity Grayson County 56-42 59-27
1/14/2022 Grayson County Butler County 45-20 59-28
2/5/2022 Butler County Butler County 54-38 59-29
2/21/2022 Butler County Butler County 48-36 59-30
1/13/2023 Butler County Butler County 45-27 59-31
2/3/2023 Grayson County Butler County 53-39 59-32
12/29/2023 Logan County Grayson County 60-47 60-32
2/2/2024 Butler County Grayson County 46-40 61-32
2/12/2024 Grayson County Grayson County 46-35 62-32
2/29/2024 Grayson County Butler County 44-42 62-33
1/31/2025 Grayson County Grayson County 65-61 63-33
2/8/2025 Butler County Grayson County 54-47 64-33
2/25/2025 Whitesville Trinity Grayson County 61-44 65-33

 

Caldwell County
Date Site Winner Score Record
12/20/2013 Hopkins County Central Caldwell County 58-47 0-1

 

Calloway County
Date Site Winner Score Record
12/6/2024 Owensboro Sportscenter Calloway County 58-30 0-1

 

Campbell County
Date Site Winner Score Record
12/20/2016 Bullitt East Campbell County 50-37 0-1

 

Cannelton, IN
Date Site Winner Score Record
1/3/2003 Grayson County Grayson County 68-40 1-0

 

Carlisle County
Date Site Winner Score Record
12/28/2000 Murray Grayson County 44-37 1-0
12/27/2023 Logan County Grayson County 58-47 2-0

 

Carroll County
Date Site Winner Score Record
12/20/2017 Shelby County Grayson County 63-56 1-0

 

Caverna
Date Site Winner Score Record
12/27/2001 LaRue County Grayson County 77-63 1-0
12/6/2004 Grayson County Caverna 82-75 2OT 1-1
12/5/2005 Caverna Caverna 56-47 1-2
1/5/2019 Edmonson County Caverna 60-57 1-3

 

Central (Louisville)
Date Site Winner Score Record
12/31/2014 Allen County-Scottsville Grayson County 56-54 1-0

 

Central City
Date Site Winner Score Record
1/2/1984 Central City Grayson County 61-38 1-0
2/23/1984 Grayson County Grayson County 79-20 2-0
1/30/1985 Central City Grayson County 63-41 3-0
2/21/1985 Grayson County Grayson County 70-32 4-0

 

Central Hardin
Date Site Winner Score Record
2/21/1991 Central Hardin Central Hardin 91-56 0-1
2/27/1992 Grayson County Central Hardin 75-57 0-2
2/24/1994 Central Hardin Central Hardin 73-45 0-3
2/22/1995 Central Hardin Central Hardin 81-51 0-4
1/18/1997 Grayson County Central Hardin 98-43 0-5
2/13/2025 Grayson County Central Hardin 63-53 0-6

 

Christian Academy of Louisville
Date Site Winner Score Record
1/4/2021 Grayson County CAL 60-42 0-1

 

Christian County
Date Site Winner Score Record
12/12/2016 Grayson County Grayson County 62-47 1-0
12/11/2017 Christian County Christian County 67-48 1-1

 

Cloverport
Date Site Winner Score Record
12/16/1977 Cloverport Grayson County 63-39 1-0
12/14/1978 Grayson County Grayson County 73-57 2-0
12/13/1979 Grayson County Grayson County 71-21 3-0
1/24/1980 Cloverport Grayson County 71-43 4-0
12/11/1980 Cloverport Grayson County 70-27 5-0
1/19/1981 Grayson County Grayson County 62-41 6-0
11/1981 Cloverport Grayson County 76-11 7-0
1/18/1982 Grayson County Grayson County 66-21 8-0
11/1982 Grayson County Grayson County 74-33 9-0
1/17/1983 Cloverport Grayson County 43-18 10-0
12/1/1994 Grayson County Grayson County 64-31 11-0
2/6/1995 Grayson County Grayson County 57-33 12-0
11/30/1995 Grayson County Grayson County 63-39 13-0
2/5/1996 Cloverport Grayson County 64-59 14-0
12/5/1996 Cloverport Grayson County 39-31 15-0
12/28/1996 Edmonson County Grayson County 50-36 16-0
2/8/1997 Grayson County Grayson County 55-36 17-0
12/3/1998 Grayson County Grayson County 72-39 18-0
12/2/1999 Grayson County Grayson County 75-41 19-0
12/10/2001 Grayson County Grayson County 70-34 20-0
1/5/2004 Grayson County Grayson County 87-9 21-0
11/29/2004 Cloverport Grayson County 91-11 22-0
11/28/2005 Grayson County Grayson County 98-21 23-0
1/4/2007 Cloverport Grayson County 83-21 24-0
1/5/2008 Grayson County Grayson County 81-24 25-0

 

Collins
Date Site Winner Score Record
12/21/2017 Shelby County Grayson County 40-29 1-0

 

Conner
Date Site Winner Score Record
12/17/2011 Berea Grayson County 58-46 1-0

 

Crittenden County
Date Site Winner Score Record
12/21/2012 Hopkins County Central Grayson County 65-30 1-0
12/27/2019 Allen County-Scottsville Grayson County 71-62 2-0

 

Cumberland County
Date Site Winner Score Record
12/27/1996 Edmonson County Cumberland County 67-56 0-1
12/29/1999 Franklin-Simpson Grayson County 43-39 1-1
2/10/2001 Cumberland County Grayson County 74-66 2-1
2/9/2002 Grayson County Grayson County 66-41 3-1
2/15/2003 Cumberland County Grayson County 61-48 4-1
2/14/2004 Grayson County Grayson County 58-37 5-1
12/21/2024 Metcalfe County Cumberland County 51-36 5-2

 

Daviess County
Date Site Winner Score Record
11/23/1976 Grayson County Daviess County 53-43 0-1
12/16/1983 Daviess County Daviess County 55-48 0-2
3/6/1985 Owensboro Sportscenter Daviess County 35-34 0-3
2/19/1988 Daviess County Grayson County 55-47 1-3
12/10/1988 McLean County Grayson County 62-52 2-3
2/17/1989 Grayson County Grayson County 65-62 3-3
12/6/1989 McLean County Grayson County 62-53 4-3
2/16/1990 Daviess County Grayson County 56-46 5-3
2/23/1991 Grayson County Grayson County 59-48 6-3
2/21/1992 Daviess County Grayson County 59-57 2OT 7-3
2/19/1993 Grayson County Daviess County 59-51 7-4
2/19/1994 Daviess County Daviess County 56-42 7-5
2/17/1995 Grayson County Grayson County 48-37 8-5
2/16/1996 Daviess County Daviess County 55-52 8-6
1/3/1997 Grayson County Daviess County 59-46 8-7
12/10/1998 Grayson County Grayson County 66-44 9-7
12/9/1999 Daviess County Daviess County 60-37 9-8
12/7/2000 Grayson County Daviess County 56-52 9-9
12/6/2001 Daviess County Daviess County 68-35 9-10
2/16/2004 Daviess County Daviess County 52-46 OT 9-11
2/14/2005 Grayson County Grayson County 69-46 10-11
2/13/2006 Daviess County Grayson County 68-58 11-11
2/12/2007 Grayson County Grayson County 71-39 12-11
2/9/2009 Daviess County Daviess County 70-58 12-12
2/8/2011 Daviess County Grayson County 79-52 13-12
3/2/2011 Owensboro Sportscenter Grayson County 69-65 14-12
2/6/2012 Grayson County Daviess County 50-49 14-13
12/22/2012 Hopkins County Central Grayson County 44-41 15-13
2/4/2013 Daviess County Daviess County 69-61 15-14
2/10/2014 Grayson County Daviess County 80-50 15-15
2/9/2015 Daviess County Grayson County 36-33 16-15
2/6/2017 Grayson County Grayson County 50-48 17-15
12/20/2017 Hopkins County Central Grayson County 44-38 18-15
2/5/2018 Daviess County Grayson County 34-32 19-15
2/4/2019 Grayson County Daviess County 53-46 19-16
1/27/2020 Daviess County Grayson County 59-48 20-16
1/19/2021 Grayson County Grayson County 58-51 21-16
1/11/2022 Daviess County Daviess County 52-21 21-17

 

Drakesboro
Date Site Winner Score Record
2/15/1982 Grayson County Grayson County 61-41 1-0
1/7/1984 Drakesboro Grayson County 56-46 2-0
2/17/1986 Drakesboro Grayson County 82-38 3-0
2/28/1987 Grayson County Grayson County 49-40 4-0
2/15/1988 Grayson County Grayson County 79-53 5-0
2/13/1989 Grayson County Grayson County 91-58 6-0

 

East Hardin
Date Site Winner Score Record
11/26/1979 East Hardin East Hardin 60-53 0-1
11/24/1980 Grayson County East Hardin 68-59 0-2
11/27/1982 East Hardin East Hardin 71-43 0-3
2/3/1983 Grayson County East Hardin 56-47 0-4
1/31/1985 Grayson County
2/6/1986 Grayson County Grayson County 85-69 1-4

 

Edmonson County
Date Site Winner Score Record
12/5/1974 Edmonson County Grayson County 34-27 1-0
12/8/1977 Grayson County Grayson County 53-25 2-0
12/4/1978 Edmonson County Grayson County 57-56 3-0
2/19/1979 Grayson County Grayson County 67-49 4-0
1/7/1980 Grayson County Edmonson County 57-48 4-1
2/25/1980 Edmonson County Edmonson County 51-39 4-2
1/5/1981 Edmonson County Grayson County 53-31 5-2
2/23/1981 Grayson County Grayson County 45-36 6-2
1/4/1982 Edmonson County Grayson County 43-38 7-2
2/22/1982 Grayson County Grayson County 56-36 8-2
1/3/1983 Grayson County Edmonson County 53-44 8-3
2/15/1983 Edmonson County Edmonson County 51-38 8-4
1/16/1984 Grayson County Grayson County 46-44 9-4
2/13/1984 Edmonson County Grayson County 48-33 10-4
1/14/1985 Grayson County Grayson County 50-33 11-4
2/22/1985 Edmonson County Grayson County 65-43 12-4
1/20/1986 Edmonson County Grayson County 44-33 13-4
2/28/1986 Grayson County Grayson County 70-38 14-4
1/19/1987 Grayson County Grayson County 65-51 15-4
2/27/1987 Edmonson County Edmonson County 34-27 15-5
1/18/1988 Edmonson County Grayson County 64-46 16-5
2/26/1988 Grayson County Grayson County 82-43 17-5
1/16/1989 Grayson County Grayson County 77-53 18-5
2/24/1989 Edmonson County Grayson County 62-42 19-5
1/15/1990 Edmonson County Grayson County 63-35 20-5
2/23/1990 Grayson County Grayson County 70-56 21-5
1/14/1991 Grayson County Grayson County 67-36 22-5
2/22/1991 Edmonson County Grayson County 55-36 23-5
12/4/1991 Greenwood Edmonson County 44-31 23-6
1/20/1992 Edmonson County Grayson County 42-39 24-6
2/28/1992 Grayson County Grayson County 53-35 25-6
12/2/1992 Greenwood Edmonson County 25-7
12/28/1992 Edmonson County Edmonson County 53-32 25-8
1/21/1993 Grayson County Grayson County 65-51 26-8
2/26/1993 Edmonson County Edmonson County 55-50 26-9
12/1/1993 Greenwood Edmonson County 41-33 26-10
1/25/1994 Edmonson County Edmonson County 49-35 26-11
2/25/1994 Grayson County Edmonson County 62-50 26-12
1/2/1995 Grayson County Edmonson County 49-41 26-13
2/24/1995 Edmonson County Edmonson County 53-30 26-14
12/23/1995 Edmonson County Grayson County 40-38 27-14
2/23/1996 Grayson County Edmonson County 56-37 27-15
12/9/1996 Edmonson County Edmonson County 42-34 27-16
12/7/1998 Edmonson County Grayson County 57-47 28-16
12/6/1999 Grayson County Grayson County 63-38 29-16
12/22/1999 Edmonson County Grayson County 51-33 30-16
12/4/2000 Edmonson County Edmonson County 59-38 30-17
1/26/2001 Grayson County Edmonson County 53-40 30-18
12/11/2001 Grayson County Edmonson County 52-41 30-19
1/18/2002 Edmonson County Edmonson County 64-58 30-20
12/17/2002 Edmonson County Edmonson County 54-29 30-21
1/24/2003 Grayson County Edmonson County 50-47 30-22
12/16/2003 Grayson County Grayson County 69-54 31-22
1/23/2004 Edmonson County Grayson County 38-32 32-22
12/14/2004 Edmonson County Grayson County 47-29 33-22
1/21/2005 Grayson County Grayson County 70-48 34-22
12/16/2005 Grayson County Grayson County 77-33 35-22
1/20/2006 Edmonson County Grayson County 64-47 36-22
12/15/2006 Edmonson County Grayson County 47-35 37-22
1/19/2007 Grayson County Grayson County 85-47 38-22
3/1/2007 Edmonson County Grayson County 57-34 39-22
12/14/2007 Grayson County Grayson County 71-49 40-22
1/18/2008 Edmonson County Grayson County 52-44 41-22
2/28/2008 Grayson County Grayson County 64-21 42-22
12/12/2008 Grayson County Grayson County 66-42 43-22
1/16/2009 Edmonson County Grayson County 49-33 44-22
2/24/2009 Whitesville Trinity Grayson County 52-45 45-22
12/11/2009 Grayson County Grayson County 66-42 46-22
1/15/2010 Edmonson County Grayson County 49-33 47-22
2/24/2010 Butler County Grayson County 60-31 48-22
12/10/2010 Edmonson County Grayson County 61-36 49-22
1/14/2011 Grayson County Grayson County 89-35 50-22
12/9/2011 Grayson County Grayson County 68-50 51-22
2/4/2012 Edmonson County Grayson County 63-32 52-22
2/23/2012 Grayson County Grayson County 73-45 53-22
12/7/2012 Edmonson County Grayson County 71-62 54-22
1/8/2013 Grayson County Grayson County 70-68 55-22
2/21/2013 Whitesville Trinity Grayson County 54-40 56-22
12/28/2013 Edmonson County Grayson County 79-68 57-22
1/3/2014 Grayson County Edmonson County 60-58 57-23
1/24/2014 Edmonson County Grayson County 74-65 58-23
2/27/2014 Butler County Grayson County 61-48 59-23
1/9/2015 Edmonson County Grayson County 68-65 60-23
1/30/2015 Grayson County Grayson County 73-56 61-23
2/26/2015 Edmonson County Grayson County 68-30 62-23
1/8/2016 Grayson County Grayson County 52-34 63-23
1/30/2016 Edmonson County Grayson County 61-48 64-23
2/2/2016 Grayson County Grayson County 65-58 65-23
1/13/2017 Edmonson County Edmonson County 72-64 OT 65-24
2/3/2017 Grayson County Grayson County 44-32 66-24
2/23/2017 Butler County Grayson County 52-41 67-24
12/8/2017 Grayson County Edmonson County 38-29 67-25
2/2/2018 Edmonson County Edmonson County 51-28 67-26
2/22/2018 Whitesville Trinity Edmonson County 55-29 67-27
12/7/2018 Edmonson County Grayson County 40-37 68-27
2/1/2019 Grayson County Edmonson County 32-31 68-28
12/13/2019 Grayson County Grayson County 66-56 69-28
2/20/2020 Edmonson County Edmonson County 64-33 69-29
2/27/2020 Grayson County Edmonson County 54-41 69-30
1/8/2021 Grayson County Edmonson County 62-38 69-31
3/15/2021 Whitesville Trinity Grayson County 53-46 70-31
12/10/2021 Edmonson County Edmonson County 35-26 70-32
1/28/2022 Grayson County Edmonson County 37-24 70-33
12/9/2022 Grayson County Edmonson County 45-37 70-34
1/31/2023 Edmonson County Edmonson County 38-14 70-35
2/20/2023 Edmonson County Edmonson County 66-42 70-36
12/8/2023 Edmonson County Edmonson County 48-39 70-37
1/26/2024 Grayson County Grayson County 36-25 71-37
12/13/2024 Grayson County Grayson County 48-41 72-37
1/24/2025 Edmonson County Edmonson County 52-36 72-38
2/27/2025 Whitesville Trinity Edmonson County 55-45 72-39

 

Elizabethtown
Date Site Winner Score Record
1/9/1981 Grayson County Elizabethtown 65-52 0-1
2/15/2011 Grayson County Elizabethtown 63-55 OT 0-2
2/14/2012 Elizabethtown Elizabethtown 59-55 0-3
3/2/2021 Grayson County Elizabethtown 44-32 0-4

 

Fleming County
Date Site Winner Score Record
12/29/2007 Boyle County Grayson County 67-59 1-0

 

Fordsville
Date Site Winner Score Record
12/5/1974 Fordsville Grayson County 52-24 1-0
2/3/1975 Grayson County Grayson County 53-19 2-0
2/9/1976 Grayson County Grayson County 67-16 3-0
