
The Circuit and District Court Dockets for the week:
Circuit Court
Room:C
01:00 PM
18-CR-00083 COMMONWEALTH VS. BARLOW, STEVEN C
(PRETRIAL CONFERENCE)
1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
2 | 0422156 | ENH POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
Room:C
12:00 AM
19-XX-00002 PEERCE, ROY VS COMMONWEALTH OF KENTUCKY,
(MOTION NOT REQUIRING HEARING)
1 | 0024040 | RESISTING ARREST | NA |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | NA |
3 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | NA |
09:00 AM
08-CI-00030 FARRIS, CHRYSTAL LYNN VS. FARRIS, KENNETH EUGENE
(MOTION HOUR)
08-CI-00425 VAUGHAN, RAFE G VS. POWELL, ALEXANDRIA K
(MOTION HOUR)
12-CI-00457 JONES, MARTINA , ET AL VS. BELL, BRITTANY
(MOTION HOUR)
15-CI-00209 LANGLEY, TRAVIS D VS. GILL, KAILEA B
(MOTION HOUR)
15-CI-00218 O’NEAL, MARK VS. O’NEAL, AUDREY
(MOTION HOUR)
16-CI-00058 PARKS, JOYCE VS. PARKS, JAMES, ET AL
(MOTION HOUR)
16-CI-00099 ELMORE, THOMAS L. VS. ELMORE, JEANENE L.
(MOTION HOUR)
16-CI-00235 RAY, ADAM WAYNE VS. RAY, JENNY LE
(MOTION HOUR)
17-CI-00078 HOOD, JOSIAH JEDIDAH VS. HOOD, DANIELLE ROSE
(MOTION HOUR)
17-CI-00188 HEFLIN, LORIE ANN VS. HEFLIN, EDWARD ODELL
(MOTION HOUR)
17-CI-00428 SIMS, ERIC VS. SIMS, MARIAH
(MOTION HOUR)
18-CI-00035 HIGDON, SAMANTHA MARIE VS. MEREDITH, RICKY JOE
(MOTION HOUR)
18-CI-00086 X-ACT HOMES, LLC, VS. FARRIS, KENNETH E , ET AL
(MOTION HOUR)
18-CI-00155 SMITH, MATTHEW WAYNE VS. KING SMITH, TONYA RENEE
(MOTION HOUR)
18-CI-00159 WARD, DENNIS VS. PRENTICE, RUBY , ET AL
(PRETRIAL CONFERENCE)
18-CI-00201 JONES, DAMON VS. ALVEY, SABRINA
(MOTION HOUR)
18-CI-00214 CLEMONS, ALLEN , ET AL VS. ROBINSON, JENNIFER L. , ET AL
(MOTION HOUR)
18-CI-00230 HICKS-RIVERA, EXECUTRIX, BRENDA VS. SPRING VIEW HEALTH & REH
(MOTION HOUR)
18-CI-00284 OLLER, ANTHONY LOUIS VS. BAXTER, TIFFANY GAYLE
(MOTION HOUR)
18-CI-00368 EARLEY, TASHA SHEREE VS. EARLEY, BRYAN MATTHEW
(MOTION HOUR)
19-CI-00051 ARNOLD, MARY ANN VS. ARNOLD, DONALD ANDREW
(MOTION HOUR)
19-CI-00081 WHITE, JESSICA NICOLE VS. WHITE, CONNIE JAY
(MOTION HOUR)
19-CI-00095 SPECIALIZED LOAN SERVICING LLC VS. SMITH, MARY, ET AL
(MOTION HOUR)
Room:C
09:00 AM
19-CI-00143 KELLEY, CRYSTAL LAVONE VS. KELLEY, LARRY DEWAYNE
(MOTION HOUR)
19-CI-00150 WILLIS, JESSICA VS. KRAHWINKEL, RUSSELL HAMILTON
(MOTION HOUR)
19-CI-00157 AMERICAN EXPRESS NATIONAL BANK VS. DENNIS, JOSH
(MOTION HOUR)
19-CI-00163 WHITE, REBECCA CAROL VS. WHITE, JODY DALE
(MOTION HOUR)
19-CI-00167 CUNDIFF, NAOMIE DAWN VS. SCHAFFER, BRIANNA, ET AL
(MOTION HOUR)
19-CI-00177 WILKINS, SHERRY LYNN VS. WILKINS, MATTHEW BRIAN , ET AL
(MOTION HOUR)
19-CI-00178 HIGDON, ELIZABETH CELIA VS. HIGDON, FRANKLIN KEITH
(MOTION HOUR)
19-CI-00185 SHIARELLA, CATHERINE PAIGE VS. SHIARELLA, JASON NICHOLAS
(MOTION HOUR)
19-CI-00204 PRESTIGE FINANCIAL SERVICES, INC. VS. RUSE, CHRISTOPHER M, E
(MOTION HOUR)
19-CI-00205 21ST MORTGAGE CORPORATION VS. BAKER, TRACY RENEE, ET AL
(MOTION HOUR)
19-CI-00211 EVANS, RONNIE VS. LOGSDON, AMBER
(MOTION HOUR)
19-CI-00215 THE OUTDOOR GROUP LLC, VS. CUSTOM WILDLIFE MOUNTS AND OUT
(MOTION HOUR)
19-CI-00222 AKRDIGE, CLAY VS. WHITEHEAD, ALLISON
(MOTION HOUR)
19-CI-00230 LEICHTENBERG, PHILLIP DAVID VS. LEICHTENBERG, JEANNIE ELAIN
(MOTION HOUR)
19-CI-00232 NELSON, STEVEN GENE VS. NELSON, TRACY
(MOTION HOUR)
09:01 AM
15-CI-00209 LANGLEY, TRAVIS D VS. GILL, KAILEA B
(MOTION HOUR)
17-CI-00191 HART, STEVEN A VS. HART, NYCOL LYNN
(MOTION HOUR)
17-CI-00252 LAMBERT, WILBUR VS. NOE, BRANDON , ET AL
(MOTION HOUR)
18-CI-00186 WHITMORE, ERIC DREW VS. WHITMORE, CHRISTY ROSE
(MOTION HOUR)
18-CI-00214 CLEMONS, ALLEN , ET AL VS. ROBINSON, JENNIFER L. , ET AL
(MOTION HOUR)
18-CI-00248 SMITH, JESSICA DANIELLE , ET AL VS. WELLS, AMY MICHELLE , ET
(MOTION HOUR)
19-CR-00083 COMMONWEALTH VS. BLACKFORD, JOHN M.
(ARRAIGNMENT)
19-CR-00179 COMMONWEALTH VS. NELSON, ALEK A
(ARRAIGNMENT)
1 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 8DB551431-1 |
2 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 8DB551431-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 8DB551431-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 8DB551431-3 |
5 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 8DB551431-4 |
6 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | NA |
7 | 0000260 | SPEEDING 26 MPH OVER/GREATER | NA |
8 | 0001150 | RECKLESS DRIVING | NA |
9 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
19-CR-00186 COMMONWEALTH VS. HICKS, TINA M.
(ARRAIGNMENT)
1 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 9DD947802-1 |
2 | 0423300 | POSS OF MARIJUANA | 9DD947802-2 |
19-CR-00187 COMMONWEALTH VS. THOMAS, JOSEPH W.
(ARRAIGNMENT)
1 | 0380100 | FLAGRANT NON SUPPORT | 8M7434422-1 |
Room:C
09:01 AM
19-CR-00191 COMMONWEALTH VS. PARKS, ANTHONY D.
(ARRAIGNMENT)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
19-CR-00201 COMMONWEALTH VS. SMITH, MICHAEL L.
(ARRAIGNMENT)
1 | 0220620 | BURGLARY, 3RD DEGREE | 9CS826502-1 |
2 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 9CS826502-2 |
3 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 9CS826502-3 |
19-CR-00212 COMMONWEALTH VS. LOVE, BARRY J.
(ARRAIGNMENT)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 8N6784682-1 |
19-CR-00218 COMMONWEALTH VS. POTTS, CURTIS R.
(ARRAIGNMENT)
1 | 0131500 | ASSAULT, 1ST DEGREE | 9DD037982-1 |
2 | 0131610 | ASSAULT, 2ND DEGREE – DOMESTIC VIOLENCE | 9DD037982-2 |
3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 9DD037982-3 |
19-CR-00220 COMMONWEALTH VS. ENGLAND, DANIEL S.
(ARRAIGNMENT)
1 | 0521970 | Convicted Felon in Possession of a Handgun | 9DE966762-1 |
19-CR-00221 COMMONWEALTH VS. ENGLAND, DANIEL S.
(ARRAIGNMENT)
1 | 0026320 | IMPERSONATING A PEACE OFFICER | 9M8516322-1 |
2 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 9M8516322-2 |
3 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 9M8516322-3 |
4 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 9M8516322-4 |
5 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | NA |
6 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | NA |
7 | 0024040 | RESISTING ARREST | NA |
19-CR-00223 COMMONWEALTH VS. BEASLEY, SERENA B.
(ARRAIGNMENT)
1 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 9DD783812-1 |
19-CR-00226 COMMONWEALTH VS. EVANS, HEATHER K.
(ARRAIGNMENT)
1 | 0132310 | CRIMINAL ABUSE-1ST DEGREE-CHILD 12 OR UNDER | 9DE588031-1 |
2 | 0132310 | CRIMINAL ABUSE-1ST DEGREE-CHILD 12 OR UNDER | 9DE588031-1 |
3 | 0021090 | OPERATE MV U/INFLU OF ALC/DRUGS W/.08, AGGRAVATOR, 1ST OFF | 9DE588031-2 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 9DE588031-3 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 9DE588031-4 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
7 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | NA |
8 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
19-CR-00227 COMMONWEALTH VS. HOUCHIN, KATELYN R.
(ARRAIGNMENT)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 9N6839872-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 9N6839872-2 |
3 | 0132310 | CRIMINAL ABUSE-1ST DEGREE-CHILD 12 OR UNDER | 9N6839872-3 |
4 | 0132310 | CRIMINAL ABUSE-1ST DEGREE-CHILD 12 OR UNDER | 9N6839872-3 |
5 | 0021090 | OPERATE MV U/INFLU OF ALC/DRUGS W/.08, AGGRAVATOR, 1ST OFF | 9N6839872-4 |
6 | 0000100 | SPEEDING 10MPH OVER LIMIT | NA |
19-CR-00229 COMMONWEALTH VS. REID, JAMES M.
(ARRAIGNMENT)
1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 9DD733001-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 9DD733001-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 9DD733001-3 |
4 | 0423300 | POSS OF MARIJUANA | 9DD733001-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
6 | 0002200 | NO TAIL LAMPS | NA |
19-CR-00231 COMMONWEALTH VS. MELVIN, TRENTON D.
(ARRAIGNMENT)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 9N7866723-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 9N7866723-1 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 9N7866723-1 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 9N7866723-1 |
5 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | 9N7866723-2 |
6 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | 9N7866723-2 |
7 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | 9N7866723-2 |
8 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | 9N7866723-2 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 9N7866723-3 |
10 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 9N7866723-4 |
09:02 AM
11-CI-00086 CHAFFINS, STEPHANIE LAUREN VS. CHAFFINS, BRANDON MICHAEL
(OTHER HEARING)
12-CI-00083 BRUCE, LISA KAY VS. BRUCE, CECIL LEE JR
(MOTION HOUR)
12-CI-00292 RUSHER, ELISHA FAYE VS. RUSHER, RICHARD BRENT
(MOTION HOUR)
18-CI-00285 LINTON, HANNA ELIZABETH VS. LINTON, THOMAS CURTLAND
(MOTION HOUR)
09:03 AM
17-CR-00046 COMMONWEALTH VS. DAVISON, MONICA D.
(PRETRIAL CONFERENCE)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 6M5294661-1 |
2A | 0423300 | POSS OF MARIJUANA | 6M5294661-2 |
17-CR-00138 COMMONWEALTH VS. HACK, JEREMY W.
(PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 7CH800461-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 7CH800461-2 |
3 | 0026320 | IMPERSONATING A PEACE OFFICER | 7CH800461-3 |
4 | 0423300 | POSS OF MARIJUANA | 7CH800461-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
6 | 0024040 | RESISTING ARREST | NA |
7 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
8 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
9 | 0021080 | OP MV UNDER/INFLUENCE OF ALCOHOL/DRUGS, ETC. .08 1ST OFF | NA |
18-CR-00023 COMMONWEALTH VS. FREEMAN, BOBBY M.
(PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
18-CR-00024 COMMONWEALTH VS. ODNEAL, BYRON L.
(PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0000260 | SPEEDING 26 MPH OVER/GREATER | NA |
4 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | NA |
18-CR-00029 COMMONWEALTH VS. BONDORA, PAUL R.
(PRETRIAL CONFERENCE)
1 | 0423110 | TRAFFIC IN MARIJUANA, 8 OZ TO < 5 LBS, 1ST OFFENSE | 8N6019782-1 |
2 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | 8N6019782-2 |
3 | 0423300 | POSS OF MARIJUANA | 8N6019782-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 8N6019782-4 |
18-CR-00031 COMMONWEALTH VS. SEARFOSS, NICOLE M.
(PRETRIAL CONFERENCE)
1 | 0423110 | TRAFFIC IN MARIJUANA, 8 OZ TO < 5 LBS, 1ST OFFENSE | 8N6019762-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 8N6019762-2 |
3 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | 8N6019762-3 |
4 | 0423300 | POSS OF MARIJUANA | 8N6019762-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
18-CR-00101 COMMONWEALTH VS. BONDORA, PAUL R.
(PRETRIAL CONFERENCE)
1 | 0120020 | ROBBERY, 1ST DEGREE | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | NA |
4 | 0231000 | THEFT BY UNLAWFUL TAKING/DISP-FIREARM | NA |
5 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
6 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
7 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
18-CR-00102 COMMONWEALTH VS. SHELTON, TAMARA L.
(PRETRIAL CONFERENCE)
1 | 0120020 | ROBBERY, 1ST DEGREE | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | NA |
4 | 0231000 | THEFT BY UNLAWFUL TAKING/DISP-FIREARM | NA |
5 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
6 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
7 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
18-CR-00103 COMMONWEALTH VS. SEARFOSS, NICOLE M.
(PRETRIAL CONFERENCE)
1 | 0120020 | ROBBERY, 1ST DEGREE | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | NA |
4 | 0231000 | THEFT BY UNLAWFUL TAKING/DISP-FIREARM | NA |
5 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
6 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
18-CR-00104 COMMONWEALTH VS. REYNOLDS, RAYMOND R.
(PRETRIAL CONFERENCE)
1 | 0120020 | ROBBERY, 1ST DEGREE | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0131600 | ASSAULT, 2ND DEGREE | NA |
4 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | NA |
5 | 0231000 | THEFT BY UNLAWFUL TAKING/DISP-FIREARM | NA |
6 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
7 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
Room:C
09:03 AM
18-CR-00105 COMMONWEALTH VS. SAUER, NICHOLAS M.
(PRETRIAL CONFERENCE)
1 | 0120025 | COMP ROBBERY, 1ST DEGREE | NA |
2 | 0220605 | COMP BURGLARY, 1ST DEGREE | NA |
3 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
18-CR-00109 COMMONWEALTH VS. JONES, JONATHAN D.
(PRETRIAL CONFERENCE)
1 | 0112050 | SODOMY, 3RD DEGREE | 8N0087252-1 |
18-CR-00141 COMMONWEALTH VS. MEREDITH, WILLIAM
(PRETRIAL CONFERENCE)
1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
18-CR-00155 COMMONWEALTH VS. SMITH, KEITH A.
(OTHER HEARING)
1A | 0423214 | FACL TRAFFIC IN MARIJUANA, > 5 LBS – 1ST OFFENSE | 8N6022632-1 |
2A | 0421074 | FACL 1ST DEGREE TICS/LSD, 1ST OFFENSE | 8N6022632-2 |
3A | 0423824 | FACL TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | 8N6022632-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 8N6022632-4 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
18-CR-00156 COMMONWEALTH VS. BAILEY, JOHN C.
(OTHER HEARING)
1A | 0423214 | FACL TRAFFIC IN MARIJUANA, > 5 LBS – 1ST OFFENSE | 8N6022622-1 |
2A | 0421074 | FACL 1ST DEGREE TICS/LSD, 1ST OFFENSE | 8N6022622-2 |
3A | 0423824 | FACL TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | 8N6022622-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 8N6022622-4 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
18-CR-00160 COMMONWEALTH VS. LINDSEY, PHILLIP A.
(PRETRIAL CONFERENCE)
1 | 0381520 | UNLAWFUL TRANSACTION W/MINOR – 2ND DEGREE | NA |
2 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | NA |
3 | 0423300 | POSS OF MARIJUANA | NA |
18-CR-00161 COMMONWEALTH VS. MCALLISTER, WENDEL A.
(PRETRIAL CONFERENCE)
1 | 0423720 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. OPIATES) | NA |
2 | 0423720 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. OPIATES) | NA |
18-CR-00175 COMMONWEALTH VS. OGLE, STEVEN S.
(PRETRIAL CONFERENCE)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 8CX062181-1 |
2 | 0020880 | OPER MTR VEH U/INFLUENCE ALC/DRUGS/ETC. .08 – 3RD OFF | 8CX062181-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 8CX062181-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 8CX062181-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
18-CR-00177 COMMONWEALTH VS. MURDOCK, PAUL W.
(PRETRIAL CONFERENCE)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 8CX096191-1 |
2 | 0521970 | Convicted Felon in Possession of a Handgun | 8CX096191-2 |
3 | 0521960 | Convicted Felon in Possession of a Firearm | 8CX096191-3 |
4 | 0001980 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 8CX096191-4 |
5 | 0021090 | OPERATE MV U/INFLU OF ALC/DRUGS W/.08, AGGRAVATOR, 1ST OFF | NA |
6 | 0000260 | SPEEDING 26 MPH OVER/GREATER | NA |
7 | 0001150 | RECKLESS DRIVING | NA |
8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
18-CR-00195 COMMONWEALTH VS. FOREMAN, JONATHAN L.
(PRETRIAL CONFERENCE)
1 | 0239970 | TBUT PARTS FROM VEHICLE $500 OR MORE BUT U/ $10,000 | 8N7868883-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 8N7868883-2 |
19-CR-00010 COMMONWEALTH VS. HOLLIN, TRISTAN W.
(PRETRIAL CONFERENCE)
1 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | NA |
19-CR-00030 COMMONWEALTH VS. FINN, MICHAEL
(PRETRIAL CONFERENCE)
1 | 0220600 | BURGLARY, 1ST DEGREE | 8N9071062-1 |
2 | 0100600 | KIDNAPPING-ADULT | 8N9071062-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 8N9071062-3 |
4 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 8N9071062-4 |
5 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
19-CR-00075 COMMONWEALTH VS. DIXON, HEATHER D
(PRETRIAL CONFERENCE)
1 | 0233010 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$10,000 | 9CV559263-1 |
19-CR-00077 COMMONWEALTH VS. BUSH, BRANDI N.
(PRETRIAL CONFERENCE)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 9M3387942-1 |
19-CR-00078 COMMONWEALTH VS. HAWKINS, THELMA J.
(PRETRIAL CONFERENCE)
1 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 8CU214522-1 |
19-CR-00155 COMMONWEALTH VS. HART, JASON R.
(PRETRIAL CONFERENCE)
1 | 0240420 | TBUT OR DISP AUTO – $500 OR MORE BUT U/$10,000 | NA |
19-CR-00160 COMMONWEALTH VS. HART, JASON R.
(PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 9DC653231-1 |
2 | 0020840 | OPERATE MV U/INFLUENCE ALC/DRUGS .08 2ND OFFENSE | 9DC653231-2 |
3 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 9DC653231-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 9DC653231-4 |
09:05 AM
09-CR-00052 COMMONWEALTH VS. TYSON, STEVEN F.
(MOTION HOUR)
12-CR-00026 COMMONWEALTH VS. SIZEMORE, CRYSTAL M.
(PROBATION REVOCATION HEARING)
14-CR-00150 COMMONWEALTH VS. TESCH, LISA G
(MOTION HOUR)
14-CR-00151 COMMONWEALTH VS. TESCH, ANDREW C.
(MOTION HOUR)
15-CR-00078 COMMONWEALTH VS. WEBB, RONALD W.
(MOTION HOUR)
16-CR-00052 COMMONWEALTH VS. SHELTON, CHRISTOPHER G.
(MOTION HOUR)
16-CR-00070 COMMONWEALTH VS. HUFF, CHRISTOPHER GARY
(MOTION HOUR)
17-CR-00080 COMMONWEALTH VS. THOMPSON, RICKY T.
(MOTION HOUR)
Room:C
09:05 AM
18-CR-00073 COMMONWEALTH VS. PAYTON, NICHOLAS K.
(PROBATION REVOCATION HEARING)
18-CR-00186 COMMONWEALTH VS. HURLEY, SANDRA K.
(MOTION HOUR)
1 | 0423720 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. OPIATES) | NA |
2 | 0425720 | TICS, 3RD DEGREE, 1ST OFFENSE (< 20 D.U. DRUG UNSPECIFIED) | NA |
19-CR-00058 COMMONWEALTH VS. VANMETER, JOSEPH D.
(MOTION HOUR)
1 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 8N6024752-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 8N6024752-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 8N6024752-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 8N6024752-4 |
5 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
7 | 0423300 | POSS OF MARIJUANA | NA |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
19-CR-00062 COMMONWEALTH VS. THOMPSON, TRESA A.
(MOTION HOUR)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 8N6024742-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 8N6024742-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 8N6024742-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 8N6024742-4 |
